Tim Hortons Curling Trials
Final
Linescore
| • | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
CurlingZone Analytics
This season
Going into the 10th end: Brad Gushue 4, Brad Jacobs 2; Brad Jacobs with hammer.
Overall, Men's teams are 380-51 (88%) when up 2 without hammer with 1 end remaining. [ league data ]
Brad Gushue is 8-0 (100%) this season when up 2 without hammer with 1 end remaining. [ team data ]
Brad Jacobs is 0-2 (0%) this season when down 2 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Brad Gushue vs. Brad Jacobs
Brad Gushue and Brad Jacobs are level at 35-35 in 70 meetings.
| Brad Gushue | Brad Jacobs | |
|---|---|---|
| 35 | Wins | 35 |
| 5.1 | Average score | 5.1 |
| 32% 76/238 | Hammer efficiency | 32% 80/250 |
| 60% 122/202 | Force efficiency | 62% 124/200 |
| 16% 48/308 | Steal efficiency | 13% 38/287 |
| 13% 38/287 | Steal defense | 16% 48/308 |
| 76 | Ends of 2 or more with hammer | 80 |
| 22 | Ends of 3 or more with hammer | 22 |
| 48 | Stolen ends | 38 |
| 49 | Blank ends with hammer | 58 |
| 19-17 | Record with hammer in the first end | 18-16 |
| 4-5 | Record in games past regulation | 5-4 |
| 9-0 2018 Everest Curling Challenge | Biggest win | 9-3 2014 Capital One Road to the Roar |
Latest 8 of 70 meetings
| Date | Event | Brad Gushue | Score | Brad Jacobs |
|---|---|---|---|---|
| Mar 7, 2026 | Montana's Brier | Brad Gushue | 5 - 7 | Brad Jacobs |
| Mar 5, 2026 | Montana's Brier | Brad Gushue | 4 - 2 | Brad Jacobs |
| Dec 18, 2025 | HearingLife Canadian Open | Brad Gushue | 4 - 6 | Brad Jacobs |
| Nov 26, 2025 | Canadian Olympic Curling Trials | Brad Gushue | 3 - 6 | Brad Jacobs |
| Oct 3, 2025 | PointsBet Invitational | Brad Gushue | 5 - 8 | Brad Jacobs |
| Apr 9, 2025 | AMJ Players' Championship | Brad Gushue | 4 - 5 | Brad Jacobs |
| Mar 9, 2025 | Montana's Brier | Brad Gushue | 5 - 7 | Brad Jacobs |
| Mar 7, 2025 | Montana's Brier | Brad Gushue | 7 - 4 | Brad Jacobs |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?