Event
Live
Linescore
| • | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Head to Head: Michael Brunner vs. Yves Stocker
Michael Brunner leads Yves Stocker 5-3 in 8 meetings.
| Michael Brunner | Yves Stocker | |
|---|---|---|
| 5 | Wins | 3 |
| 6.4 | Average score | 3.9 |
| 55% 12/22 | Hammer efficiency | 38% 9/24 |
| 44% 7/16 | Force efficiency | 37% 7/19 |
| 32% 8/25 | Steal efficiency | 13% 3/24 |
| 13% 3/24 | Steal defense | 32% 8/25 |
| 12 | Ends of 2 or more with hammer | 9 |
| 3 | Ends of 3 or more with hammer | 2 |
| 8 | Stolen ends | 3 |
| 2 | Blank ends with hammer | 1 |
| 4-2 | Record with hammer in the first end | 1-1 |
| 0-1 | Record in games past regulation | 1-0 |
| 8-0 2025 WCT Take-Out Trophy | Biggest win | 7-6 2026 Take-Out Trophy |
Meetings
| Date | Event | Michael Brunner | Score | Yves Stocker |
|---|---|---|---|---|
| Feb 25, 2026 | Swiss Curling Championships | Michael Brunner | 9 - 3 | Yves Stocker |
| Dec 7, 2025 | Take-Out Trophy | Michael Brunner | 6 - 7 | Yves Stocker |
| Dec 22, 2024 | WCT Take-Out Trophy | Michael Brunner | 1 - 0 | Yves Stocker |
| Dec 20, 2024 | WCT Take-Out Trophy | Michael Brunner | 8 - 0 | Yves Stocker |
| Feb 9, 2024 | Swiss National Championship | Michael Brunner | 8 - 3 | Yves Stocker |
| Oct 1, 2023 | Tallinn Mens International Challenger | Michael Brunner | 5 - 6 | Yves Stocker |
| Sep 16, 2022 | ATB Okotoks Classic | Michael Brunner | 6 - 7 | Yves Stocker |
| Sep 16, 2022 | ATB Okotoks Classic | Michael Brunner | 8 - 5 | Yves Stocker |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?