WFG Masters
Final
Linescore
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
CurlingZone Analytics
This season
Going into the 8th end: Yannick Schwaller 3, Joel Retornaz 4; Joel Retornaz with hammer.
Overall, Men's teams are 425-59 (88%) when up 1 with hammer with 1 end remaining. [ league data ]
Joel Retornaz is 4-0 (100%) this season when up 1 with hammer with 1 end remaining. [ team data ]
Yannick Schwaller is 1-4 (20%) this season when down 1 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Yannick Schwaller vs. Joel Retornaz
Yannick Schwaller leads Joel Retornaz 27-18 in 45 meetings.
| Yannick Schwaller | Joel Retornaz | |
|---|---|---|
| 27 | Wins | 18 |
| 5.7 | Average score | 5.2 |
| 36% 54/151 | Hammer efficiency | 36% 59/166 |
| 50% 60/119 | Force efficiency | 53% 62/116 |
| 25% 47/191 | Steal efficiency | 20% 35/172 |
| 20% 35/172 | Steal defense | 25% 47/191 |
| 54 | Ends of 2 or more with hammer | 59 |
| 21 | Ends of 3 or more with hammer | 13 |
| 47 | Stolen ends | 35 |
| 21 | Blank ends with hammer | 25 |
| 11-7 | Record with hammer in the first end | 11-16 |
| 6-1 | Record in games past regulation | 1-6 |
| 11-3 2023 BKT Tires & OK Tire World Men's Curling Championship | Biggest win | 10-4 2022 LGT World Men's Curling Championship |
Latest 8 of 45 meetings
| Date | Event | Yannick Schwaller | Score | Joel Retornaz |
|---|---|---|---|---|
| Aug 22, 2026 | Euro Super Series | Yannick Schwaller | 8 - 2 | Joel Retornaz |
| Aug 16, 2026 | Baden Masters | Yannick Schwaller | 8 - 3 | Joel Retornaz |
| Feb 19, 2026 | Winter Olympics - Men | Yannick Schwaller | 9 - 5 | Joel Retornaz |
| Nov 28, 2025 | Le Gruyere AOP European Curling Championships | Yannick Schwaller | 8 - 7 | Joel Retornaz |
| Nov 26, 2025 | Le Gruyere AOP European Curling Championships | Yannick Schwaller | 9 - 8 | Joel Retornaz |
| Oct 18, 2025 | Co-op Tour Challenge | Yannick Schwaller | 2 - 5 | Joel Retornaz |
| Sep 24, 2025 | AMJ Masters | Yannick Schwaller | 6 - 8 | Joel Retornaz |
| Aug 30, 2025 | Trentino World Cup | Yannick Schwaller | 9 - 4 | Joel Retornaz |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?