Colorado Curling Cup
Final
Linescore
| 0 | 1 | 0 | 1 | 0 | 1 | 3 | X | 6 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOT |
|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 0 | 1 | 0 | 5 | 0 | 0 | X | 7 |
Team Profiles
Turbow/Kot

Female
Melissa Turbow

Male
Tony Kot
| Event | Tour | |
|---|---|---|
| Record | 7-8 | 7-8 |
| Win % | 0.467 | 0.467 |
| Hammer | 0-0 | 0-0 |
| Steal | 0-0 | 0-0 |
| 1-Point | 0-0 | 0-0 |
| EE Hmr | 0-0 | 0-0 |
Fleming/Fleming

Female
Penelope Fleming

Male
Martin Fleming
| Event | Tour | |
|---|---|---|
| Record | 3-3 | 3-3 |
| Win % | 0.500 | 0.500 |
| Hammer | 0-0 | 0-0 |
| Steal | 0-0 | 0-0 |
| 1-Point | 0-0 | 0-0 |
| EE Hmr | 0-0 | 0-0 |
Pick'em: Who Wins?
Other Games — Draw 12