Grand Prix Bern Inter Curling Challenge
Final
Linescore
| 0 | 1 | 0 | 0 | 1 | X | X | X | 2 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOT |
|---|---|---|---|---|---|---|---|---|---|
| • | 3 | 0 | 3 | 1 | 0 | X | X | X | 7 |
Team Profiles
Timo Zingg
| Event | Tour | |
|---|---|---|
| Record | — | 3-6 |
| Win % | — | 0.333 |
| Hammer | — | 1-1 |
| Steal | — | 0-4 |
| 1-Point | — | 1-0 |
| EE Hmr | — | 1-0 |
Manuel Jermann

Fourth
Manuel Jermann

Third
Yannick Jermann

Second
Timon Biehle

Lead
Jan Tanner
| Event | Tour | |
|---|---|---|
| Record | 12-15 | 12-15 |
| Win % | 0.444 | 0.444 |
| Hammer | 10-5 | 10-5 |
| Steal | 3-5 | 3-5 |
| 1-Point | 4-2 | 4-2 |
| EE Hmr | 2-1 | 2-1 |
Pick'em: Who Wins?
Other Games — Quarter-Finals — Quarterfinals