15 & 5 Manufacturing - Red Deer Curling Classic
Final
Linescore
| 0 | 0 | 2 | 0 | 0 | 0 | X | X | 2 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOT |
|---|---|---|---|---|---|---|---|---|---|
| • | 3 | 1 | 0 | 0 | 1 | 2 | X | X | 7 |
Team Profiles
Kevin Koe

Fourth
Kevin Koe

Third
Johnson Tao

Second
Aaron Sluchinski

Lead
Karrick Martin
| Event | Tour | |
|---|---|---|
| Record | 19-19 | 19-19 |
| Win % | 0.500 | 0.500 |
| Hammer | 5-4 | 5-4 |
| Steal | 3-9 | 3-9 |
| 1-Point | 1-3 | 1-3 |
| EE Hmr | 0-0 | 0-0 |
Green Machines
| Event | Tour | |
|---|---|---|
| Record | — | 25-12 |
| Win % | — | 0.676 |
| Hammer | — | 5-0 |
| Steal | — | 3-0 |
| 1-Point | — | 4-0 |
| EE Hmr | — | 2-0 |
Pick'em: Who Wins?
Other Games — Draw 9