15 & 5 Manufacturing - Red Deer Curling Classic
Final
Linescore
| • | 0 | 1 | 0 | 0 | 2 | 1 | 0 | X | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 0 | 0 | 2 | X | 6 |
Team Profiles
Kayla Skrlik

Fourth
Kayla Skrlik

Third
Myla Plett

Second
Sarah Koltun

Lead
Samantha Fisher
| Event | Tour | |
|---|---|---|
| Record | 20-11 | 20-11 |
| Win % | 0.645 | 0.645 |
| Hammer | 1-2 | 1-2 |
| Steal | 1-0 | 1-0 |
| 1-Point | 0-0 | 0-0 |
| EE Hmr | 0-0 | 0-0 |
Miyu Ueno
| Event | Tour | |
|---|---|---|
| Record | — | 88-44 |
| Win % | — | 0.667 |
| Hammer | — | 14-6 |
| Steal | — | 4-2 |
| 1-Point | — | 2-0 |
| EE Hmr | — | 0-0 |
Pick'em: Who Wins?