
Alberto Pimpini
Throws: Right
2026-27 World Team Ranking Men's 4-Player: Team Joel Retornaz
| Event Results: (Best 3 Results counted) | ||
| Baden Masters | 2 | 34.650 |
| Henderson Metal Fall Classic presented by Kioti Tractors of Ontario | 2 | 31.900 |
| Stu Sells Oakville Tankard | 5 | 23.700 |
| Euro Super Series | 5 | 20.100 |
| AMJ Shorty Jenkins Classic | 5 | 17.700 |
| Swiss Cup Basel | 3 | 17.000 |
| Hogged Rock KW Fall Classic presented by Runback Brewing | 5 | 14.700 |
| Grand Prix Bern Inter Curling Challenge | 3 | 14.025 |
| Italian European Championship Qualifier | N/A | 2.850 |
| World Team Ranking YTD: | 90.250 | |
| World Team Ranking Start (62.5%): | 81.137 | |
| Back to Standings | World Team Ranking Total: | 171.387 |
2026-27 World Ranking Mixed Doubles: Player Points
| Events: Alberto Pimpini | Standings | Points Won |
| Player Total: | 0.000 | |
| World Ranking YTD: | 0.000 | |
| World Ranking Start (80.0%): | 1.540 | |
| Back to Standings | World Ranking Total: | 1.540 |