Team Kate Cameron (Laval, QC)
2026/27

Laval
Quebec
Last 10 Games
All 19 games (11-8) »
| Nov 1 | vs. Middaugh Rose Dolan Women's Fall Classic · Draw SF | L 3-8 | |
| Nov 1 | vs. Schwaller Rose Dolan Women's Fall Classic · Draw QF | W 5-2 | |
| Oct 30 | vs. Principi Rose Dolan Women's Fall Classic · Draw 8 | W 9-7 | |
| Oct 30 | vs. Inglis Rose Dolan Women's Fall Classic · Draw 5 | W 7-5 | |
| Oct 29 | vs. Langford Rose Dolan Women's Fall Classic · Draw 3 | W 9-6 | |
| Oct 10 | vs. MacKay St. Paul Cashspiel · Draw 10 | L 4-6 | ▶ Watch |
| Oct 9 | vs. Farrell St. Paul Cashspiel · Draw 6 | L 9-10 | ▶ Watch |
| Oct 8 | vs. McMakin St. Paul Cashspiel · Draw 4 | L 4-5 | ▶ Watch |
| Oct 8 | vs. Varnes St. Paul Cashspiel · Draw 1 | W 8-7 | ▶ Watch |
| Sep 19 | vs. Einarson AMJ Shorty Jenkins Classic · Draw 15 | W 10-6 | ▶ Watch |
2026/27 Schedule & Results
-
Hogged Rock KW Fall Classic presented by Runback BrewingSep 4-7, 2026 — Kitchener-Waterloo, ON
-
AMJ Shorty Jenkins ClassicSep 16-20, 2026 — Cornwall, ON
-
Stu Sells Toronto TankardOct 8-12, 2026 — Toronto, ON
-
North Grenville Women's Fall Curling ClassicOct 29 - Nov 1, 2026 — Kemptville, ON
-
DEKALB SuperspielNov 26-29, 2026 — Morris, MB
- Registered — entry not yet confirmed
-
Stu Sells Brantford NISSAN ClassicDec 4-7, 2026 — Brantford, ON
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2027 | 10 | 5 | 0 | 0.667 | 3-0 | 1-1 | 0-1 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 110 | 94 | 70 | 8.55 | 6.36 | 2.18 | 5.00 | 3.82 | 1.71 | 1.67 | 1.18 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 56 | 59 | 21 | 8 | 1-0 | 8-1 | 14-4 | 1.05 | 0.38 | 0.48 | 0.20 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 54 | 35 | 49 | 5 | 0-1 | 6-5 | 10-16 | 0.65 | 0.91 | 0.29 | 0.33 |
Tour Standings
Rank
#54
Record
10-5
Win %
0.667
Team Kate Cameron — World Team Ranking Results
| Event Results: (Best 4 Results counted) | ||
| Rose Dolan Women's Fall Classic | 3 | 15.300 |
| Hogged Rock KW Fall Classic presented by Runback Brewing | 5 | 13.800 |
| AMJ Shorty Jenkins Classic | N/A | 6.525 |
| World Team Ranking YTD: | 35.625 | |
| World Team Ranking Start (50.0%): | 33.712 | |
| Back to Standings | World Team Ranking Total: | 69.337 |
Team Kate Cameron Notes
All Notes →
Apr 2, 2026
Manitoba's Cameron Crosses Provinces to Skip Quebec Rink
There's a new name on the door in Quebec women's curling. Eight-time Scotties veteran Kate Cameron is leaving Manitoba behind to skip a fresh lineup out of Quebec, teaming up with former provincial skip Laurie St-Georges, who steps into the third position alongside returning teammates second Emily Riley and lead Emilia Gagne. It's a bold shake-up on both sides -- Cameron brings years of national-stage experience and a top-five world ranking from the 2021-22 season, while St-Georges, a five-time Quebec representative at the Scotties, knows exactly what it takes to compete at the highest level in the province. With that combination of veteran leadership and local familiarity, Team Cameron arrives as an immediate contender heading into the new Olympic cycle.