Team Jason Camm (Navan, ON)
2026/27

Navan
Ontario
Last 10 Games
All 24 games (6-18) »
| Nov 13 | vs. Zisa Stu Sells 1824 Halifax Classic · Draw 11 | L 3-9 | ▶ Watch |
| Nov 13 | vs. Thompson Stu Sells 1824 Halifax Classic · Draw 9 | L 3-9 | ▶ Watch |
| Nov 12 | vs. Maeda Stu Sells 1824 Halifax Classic · Draw 6 | L 4-8 | ▶ Watch |
| Nov 11 | vs. Hoesli Stu Sells 1824 Halifax Classic · Draw 4 | L 3-7 | |
| Oct 11 | vs. King Stu Sells Toronto Tankard · Draw QF | L 2-9 | ▶ Watch |
| Oct 11 | vs. Mulima Stu Sells Toronto Tankard · Draw 17 | W 9-4 | ▶ Watch |
| Oct 10 | vs. Young Stu Sells Toronto Tankard · Draw 13 | L 7-8 | ▶ Watch |
| Oct 9 | vs. Kapp Stu Sells Toronto Tankard · Draw 10 | L 1-8 | ▶ Watch |
| Oct 9 | vs. Keon Stu Sells Toronto Tankard · Draw 6 | W 7-3 | ▶ Watch |
| Oct 8 | vs. Howard Stu Sells Toronto Tankard · Draw 3 | W 8-2 | ▶ Watch |
2026/27 Schedule & Results
-
Hogged Rock KW Fall Classic presented by Runback BrewingSep 4-7, 2026 — Kitchener-Waterloo, ON
-
Stu Sells Oakville TankardSep 10-14, 2026 — Oakville, ON
-
AMJ Shorty Jenkins ClassicSep 16-20, 2026 — Cornwall, ON
-
Stu Sells Toronto TankardOct 8-12, 2026 — Toronto, ON
-
Henderson Metal Fall Classic presented by Kioti Tractors of OntarioOct 21-24, 2026 — Sault Ste Marie, ON
-
RBC Dominion Securities Western ShowdownOct 29 - Nov 1, 2026 — Swift Current, SK
- Registered — entry not yet confirmed
-
Stu Sells 1824 Halifax ClassicNov 11-15, 2026 — Halifax, NS
-
Stu Sells Brantford NISSAN ClassicDec 4-7, 2026 — Brantford, ON
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2027 | 6 | 18 | 0 | 0.250 | 5-6 | 0-8 | 0-2 | 0-0 | 0-1 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 152 | 98 | 159 | 6.45 | 10.46 | -4.01 | 3.88 | 5.39 | 1.66 | 1.94 | 0.72 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 82 | 60 | 59 | 6 | 2-2 | 8-6 | 24-14 | 0.73 | 0.72 | 0.45 | 0.34 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 70 | 38 | 100 | 5 | 1-2 | 1-17 | 3-35 | 0.54 | 1.43 | 0.00 | 0.16 |
Team Jason Camm — World Team Ranking Results
| Event Results: (Best 4 Results counted) | ||
| Stu Sells Toronto Tankard | 5 | 12.900 |
| Stu Sells Oakville Tankard | N/A | 5.925 |
| AMJ Shorty Jenkins Classic | N/A | 2.213 |
| Hogged Rock KW Fall Classic presented by Runback Brewing | N/A | 0.000 |
| Stu Sells 1824 Halifax Classic | N/A | 0.000 |
| World Team Ranking YTD: | 21.038 | |
| World Team Ranking Start (50.0%): | 33.566 | |
| Back to Standings | World Team Ranking Total: | 54.604 |