Team Alina Paetz (Geneva, SUI)
2026/27

Geneva
Switzerland
Last 10 Games
All 56 games (41-15) »
| Nov 19 | vs. Kitazawa HearingLife National · Draw 9 | L 5-6 | ▶ Watch |
| Nov 18 | vs. Sturmay HearingLife National · Draw 7 | W 6-0 | ▶ Watch |
| Nov 17 | vs. Kobayashi HearingLife National · Draw 4 | W 7-3 | ▶ Watch |
| Nov 15 | vs. Kitazawa Stu Sells 1824 Halifax Classic · Draw CF | W 5-4 | ▶ Watch |
| Nov 15 | vs. Nihira Stu Sells 1824 Halifax Classic · Draw SF | W 7-5 | |
| Nov 14 | vs. Henderson Stu Sells 1824 Halifax Classic · Draw QF | W 5-3 | ▶ Watch |
| Nov 14 | vs. Duncan Stu Sells 1824 Halifax Classic · Draw 14 | W 5-2 | ▶ Watch |
| Nov 13 | vs. Stevens Stu Sells 1824 Halifax Classic · Draw 12 | W 8-1 | ▶ Watch |
| Nov 12 | vs. Kobayashi Stu Sells 1824 Halifax Classic · Draw 7 | L 3-7 | |
| Nov 11 | vs. Kitazawa Stu Sells 1824 Halifax Classic · Draw 1 | L 4-5 | ▶ Watch |
2026/27 Schedule & Results
-
Euro Super SeriesAug 20-23, 2026 — Stirling, SCO
-
Stu Sells Oakville TankardSep 11-14, 2026 — Oakville, ON
-
AMJ Shorty Jenkins ClassicSep 16-20, 2026 — Cornwall, ON
-
Autumn Gold Curling ClassicOct 8-11, 2026 — Okotoks, AB
-
GSOC InvitationalOct 13-18, 2026 — Victoria, BC
- Registered — entry not yet confirmed
-
Stu Sells 1824 Halifax ClassicNov 11-15, 2026 — Halifax, NS
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2027 | 3 | 1 | 0 | 0.750 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 27 | 32 | 15 | 11.85 | 5.56 | 6.30 | 5.56 | 4.07 | 2.13 | 1.36 | 0.37 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 11 | 19 | 4 | 0 | 1-0 | 3-1 | 6-1 | 1.73 | 0.36 | 0.91 | 0.18 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 16 | 13 | 11 | 1 | 1-0 | 1-0 | 4-2 | 0.81 | 0.69 | 0.78 | 0.38 |
Team Alina Paetz — World Team Ranking Results
| Event Results: (Best 4 Results counted) | ||
| Stu Sells 1824 Halifax Classic | 1 | 48.000 |
| Stu Sells Oakville Tankard | 1 | 44.250 |
| AMJ Shorty Jenkins Classic | 1 | 43.500 |
| Euro Super Series | 1 | 33.000 |
| Le Gruyere AOP European Curling Championships | 2 | 30.800 |
| GSOC Invitational | 5 | 30.000 |
| P&H Masters | 5 | 30.000 |
| Autumn Gold Curling Classic | 5 | 24.000 |
| World Team Ranking YTD: | 168.750 | |
| World Team Ranking Start (50.0%): | 147.702 | |
| Back to Standings | World Team Ranking Total: | 316.452 |