Team Alberto Zisa (Trentino, ITA)
2026/27

Trentino
Italy
Last 10 Games
All 51 games (23-28) »
| Nov 14 | vs. Maeda Stu Sells 1824 Halifax Classic · Draw 14 | L 3-9 | |
| Nov 13 | vs. Camm Stu Sells 1824 Halifax Classic · Draw 11 | W 9-3 | ▶ Watch |
| Nov 12 | vs. Hoesli Stu Sells 1824 Halifax Classic · Draw 6 | L 2-7 | ▶ Watch |
| Nov 11 | vs. Thompson Stu Sells 1824 Halifax Classic · Draw 1 | L 4-6 | ▶ Watch |
| Nov 7 | vs. Kopytko Original 16 Mens Cash Spiel · Draw 4 | L 2-7 | |
| Nov 7 | vs. Ma Original 16 Mens Cash Spiel · Draw 3 | W 5-4 | |
| Nov 6 | vs. Channon Original 16 Mens Cash Spiel · Draw 1 | W 7-5 | |
| Oct 18 | vs. Spiller Grand Prix Bern Inter Curling Challenge · Draw CF | L 5-6 | ▶ Watch |
| Oct 18 | vs. Colli Grand Prix Bern Inter Curling Challenge · Draw SF | W 8-3 | ▶ Watch |
| Oct 17 | vs. Schmidt Grand Prix Bern Inter Curling Challenge · Draw QF | W 6-3 |
2026/27 Schedule & Results
-
Baden MastersAug 13-16, 2026 — Baden, SUI
-
Hogged Rock KW Fall Classic presented by Runback BrewingSep 4-7, 2026 — Kitchener-Waterloo, ON
-
Stu Sells Oakville TankardSep 10-14, 2026 — Oakville, ON
-
AMJ Shorty Jenkins ClassicSep 16-20, 2026 — Cornwall, ON
-
Okotoks ClassicSep 24-27, 2026 — Okotoks, AB
-
Swiss Cup BaselOct 9-11, 2026 — Basel, SUI
-
Grand Prix Bern Inter Curling ChallengeOct 16-18, 2026 — Bern, SUI
-
Original 16 Mens Cash SpielNov 6-8, 2026 — Calgary, AB
-
Stu Sells 1824 Halifax ClassicNov 11-15, 2026 — Halifax, NS
-
Perth MastersJan 14-17, 2027 — Perth, SCO
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2027 | 2 | 3 | 0 | 0.400 | 2-1 | 0-1 | 0-1 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 35 | 28 | 20 | 8.00 | 5.71 | 2.29 | 4.29 | 4.00 | 1.87 | 1.43 | 1.71 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 16 | 15 | 6 | 3 | 0-0 | 3-0 | 5-0 | 0.94 | 0.38 | 0.62 | 0.25 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 19 | 13 | 14 | 3 | 1-1 | 2-1 | 2-4 | 0.68 | 0.74 | 0.40 | 0.32 |
Tour Standings
Rank
#23
Record
22-26
Win %
0.458
Team Alberto Zisa — World Team Ranking Results
| Event Results: (Best 4 Results counted) | ||
| Grand Prix Bern Inter Curling Challenge | 2 | 18.150 |
| AMJ Shorty Jenkins Classic | 5 | 17.700 |
| Swiss Cup Basel | 5 | 12.000 |
| Okotoks Classic | N/A | 6.975 |
| Stu Sells Oakville Tankard | N/A | 5.925 |
| Hogged Rock KW Fall Classic presented by Runback Brewing | 10 | 3.675 |
| Baden Masters | N/A | 2.363 |
| Original 16 Mens Cash Spiel | N/A | 2.175 |
| Stu Sells 1824 Halifax Classic | N/A | 1.988 |
| Italian European Championship Qualifier | N/A | 0.000 |
| World Team Ranking YTD: | 54.825 | |
| World Team Ranking Start (50.0%): | 47.400 | |
| Back to Standings | World Team Ranking Total: | 102.225 |
Team Alberto Zisa Notes
All Notes →
Apr 30, 2026
Two-Time Olympian Giovanella and Vigliani Join Team Zisa After Retornaz Breakup
Team Alberto Zisa has received a significant boost heading into the 2026-27 season, adding Mattia Giovanella and Francesco Vigliani to a core that already features Giacomo Colli, Francesco De Zanna, and Zisa himself. The pair depart following the dissolution of Team Retornaz, with Giovanella in particular bringing an exceptional pedigree -- a two-time Olympian and four-time Grand Slam champion who spent the previous quadrennial as one of Italy's most decorated curlers alongside Joel Retornaz, Amos Mosaner, and Sebastiano Arman. The Cortina d'Ampezzo-based squad now boasts one of the deeper rosters in Italian men's curling and figures to be among the country's top contenders as three Italian men's teams -- Zisa, Spiller, and Retornaz -- look to establish the next generation of dominance for the nation.