Last 6 Games
All 6 games (1-5) »
| Oct 3 | vs. Forsythe/Stewart Mixed Doubles Super Series - Moncton · Draw 8 | L 9-10 | |
| Oct 2 | vs. Campbell/Carr Mixed Doubles Super Series - Moncton · Draw 7 | L 5-9 | |
| Oct 2 | vs. Tiuliakova/Totzek Mixed Doubles Super Series - Moncton · Draw 6 | L 6-12 | |
| Oct 2 | vs. MacNutt/Mosher Mixed Doubles Super Series - Moncton · Draw 4 | W 5-4 | |
| Oct 1 | vs. Powers/Saunders Mixed Doubles Super Series - Moncton · Draw 2 | L 3-13 | |
| Oct 1 | vs. Kang/Kim Mixed Doubles Super Series - Moncton · Draw 1 | L 1-12 |
Team Smelser / Underhill — World Team Ranking Results
| Event Results: (Best 3 Results counted) | ||
| Events: Abigail Smelser | Standings | Points Won |
| Mixed Doubles Super Series - Moncton | N/A | 0.431 |
| Player Total: | 0.431 | |
| Events: Morgan Underhill | Standings | Points Won |
| Mixed Doubles Super Series - Moncton | N/A | 0.431 |
| Player Total: | 0.431 | |
| World Team Ranking YTD: | 0.862 | |
| World Team Ranking Start (60.0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.862 |
Team Smelser / Underhill