Mother Club Fall Curling Classic (Women)
Standings
View standings: By Pool | Overall
Pool A
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Mackenzie Zacharias Manitoba | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Kristy McDonald Manitoba | 4 | 3 | 1 | 0 | 0 | 0.750 |
| 3 | Kaitlyn Jones Manitoba | 4 | 1 | 3 | 0 | 0 | 0.250 |
| 4 | Marlene Lang Manitoba | 4 | 0 | 4 | 0 | 0 | 0.000 |
Pool B
| # | Team | GP | W | L | EE W | EE L | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Beth Peterson Manitoba | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 2 | Kristy Watling Manitoba | 4 | 2 | 2 | 0 | 0 | 0.500 |
| 3 | Jennifer Clark-Rouire Manitoba | 4 | 1 | 3 | 0 | 1 | 0.250 |
| 4 | Darcy Robertson Manitoba | 4 | 1 | 3 | 1 | 0 | 0.250 |
Draw Results
Sheet 3
Beth PetersonWinnipeg, MB
11
vs
Final
Marlene LangWinnipeg, MB
2
Sheet 4
Darcy RobertsonWinnipeg, MB
4
vs
Final
Kristy McDonaldWinnipeg, MB
7
Sheet 5
Jennifer Clark-RouireWinnipeg, MB
10
vs
Final
Kaitlyn JonesWinnipeg, MB
8
Sheet 6
Kristy WatlingWinnipeg, MB
0
vs
Final
Mackenzie ZachariasAltona, MB
6