Mother Club Fall Curling Classic
Final
Linescore
| 2 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 10 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOT |
|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 8 |
CurlingZone Analytics
This season
Going into the 8th end: Jennifer Clark-Rouire 8, Kaitlyn Jones 8; Jennifer Clark-Rouire with hammer.
Overall, Women's teams are 255-106 (71%) when tied with hammer with 1 end remaining. [ league data ]
Jennifer Clark-Rouire is 1-2 (33%) this season when tied with hammer with 1 end remaining. [ team data ]
Kaitlyn Jones is 1-3 (25%) this season when tied without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Jennifer Clark-Rouire vs. Kaitlyn Jones
Kaitlyn Jones leads Jennifer Clark-Rouire 4-1 in 5 meetings.
| Jennifer Clark-Rouire | Kaitlyn Jones | |
|---|---|---|
| 1 | Wins | 4 |
| 4.8 | Average score | 8.6 |
| 25% 5/20 | Hammer efficiency | 56% 9/16 |
| 25% 3/12 | Force efficiency | 50% 5/10 |
| 25% 4/16 | Steal efficiency | 45% 10/22 |
| 45% 10/22 | Steal defense | 25% 4/16 |
| 5 | Ends of 2 or more with hammer | 9 |
| 3 | Ends of 3 or more with hammer | 4 |
| 4 | Stolen ends | 10 |
| 2 | Blank ends with hammer | 0 |
| 0-2 | Record with hammer in the first end | 2-1 |
| 10-8 2022 Mother Club Fall Curling Classic | Biggest win | 11-3 2022 DEKALB Superspiel |
Meetings
| Date | Event | Jennifer Clark-Rouire | Score | Kaitlyn Jones |
|---|---|---|---|---|
| Dec 15, 2021 | Manitoba Scotties | Jennifer Clark-Rouire | 5 - 7 | Kaitlyn Jones |
| Dec 4, 2021 | DEKALB Superspiel | Jennifer Clark-Rouire | 3 - 11 | Kaitlyn Jones |
| Nov 27, 2021 | MCT Championships | Jennifer Clark-Rouire | 4 - 9 | Kaitlyn Jones |
| Oct 2, 2021 | Atkins Curling Supplies Classic | Jennifer Clark-Rouire | 2 - 8 | Kaitlyn Jones |
| Sep 16, 2021 | Mother Club Fall Curling Classic | Jennifer Clark-Rouire | 10 - 8 | Kaitlyn Jones |
Finished fours games where both were the skip, all seasons.Full head to head ›