Event
Final
Linescore
| 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 10 |
Head to Head: Anna Sidorova vs. Diana Gaspari
Anna Sidorova leads Diana Gaspari 4-2 in 6 meetings.
| Anna Sidorova | Diana Gaspari | |
|---|---|---|
| 4 | Wins | 2 |
| 8.8 | Average score | 6.0 |
| 54% 13/24 | Hammer efficiency | 32% 9/28 |
| 57% 12/21 | Force efficiency | 41% 9/22 |
| 25% 7/28 | Steal efficiency | 8% 2/25 |
| 8% 2/25 | Steal defense | 25% 7/28 |
| 13 | Ends of 2 or more with hammer | 9 |
| 2 | Ends of 3 or more with hammer | 4 |
| 7 | Stolen ends | 2 |
| 1 | Blank ends with hammer | 0 |
| 2-1 | Record with hammer in the first end | 1-2 |
| 11-1 2017 CPT World Women's Curling Championship | Biggest win | 10-6 2012 Ford World Women's Curling Championship |
Meetings
| Date | Event | Anna Sidorova | Score | Diana Gaspari |
|---|---|---|---|---|
| Nov 19, 2017 | Le Gruyere European Curling Championships | Anna Sidorova | 8 - 9 | Diana Gaspari |
| Mar 21, 2017 | CPT World Women's Curling Championship | Anna Sidorova | 11 - 1 | Diana Gaspari |
| Mar 17, 2013 | Titlis Glacier Mountain World Women's Curling Championship | Anna Sidorova | 9 - 4 | Diana Gaspari |
| Dec 10, 2012 | Le Gruyere European Curling Championships | Anna Sidorova | 12 - 7 | Diana Gaspari |
| Mar 19, 2012 | Ford World Women's Curling Championship | Anna Sidorova | 6 - 10 | Diana Gaspari |
| Dec 3, 2011 | Le Gruyere European Curling Championships | Anna Sidorova | 7 - 5 | Diana Gaspari |
Finished fours games where both were the skip, all seasons.Full head to head ›