Red Deer Junior Women's
Final
Linescore
| 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
Head to Head: Marla Sherrer vs. Karynn Flory
Marla Sherrer leads Karynn Flory 4-2 in 6 meetings.
| Marla Sherrer | Karynn Flory | |
|---|---|---|
| 4 | Wins | 2 |
| 7.3 | Average score | 6.5 |
| 35% 8/23 | Hammer efficiency | 36% 9/25 |
| 44% 7/16 | Force efficiency | 50% 8/16 |
| 36% 9/25 | Steal efficiency | 30% 7/23 |
| 30% 7/23 | Steal defense | 36% 9/25 |
| 8 | Ends of 2 or more with hammer | 9 |
| 1 | Ends of 3 or more with hammer | 3 |
| 9 | Stolen ends | 7 |
| 0 | Blank ends with hammer | 0 |
| 1-1 | Record with hammer in the first end | 1-3 |
| 10-6 2013 AJCT Junior Women's Slam | Biggest win | 7-5 2013 Red Deer Junior Women's |
Meetings
| Date | Event | Marla Sherrer | Score | Karynn Flory |
|---|---|---|---|---|
| Sep 28, 2018 | Avonair Cash Spiel | Marla Sherrer | 6 - 5 | Karynn Flory |
| Nov 11, 2016 | Crestwood Ladies Fall Classic | Marla Sherrer | 7 - 6 | Karynn Flory |
| Mar 25, 2016 | CCAA-ACSC Curling National Championship | Marla Sherrer | 8 - 9 | Karynn Flory |
| Jan 20, 2013 | AJCT Junior Women's Slam | Marla Sherrer | 8 - 6 | Karynn Flory |
| Jan 19, 2013 | AJCT Junior Women's Slam | Marla Sherrer | 10 - 6 | Karynn Flory |
| Nov 16, 2012 | Red Deer Junior Women's | Marla Sherrer | 5 - 7 | Karynn Flory |
Finished fours games where both were the skip, all seasons.Full head to head ›