Olympic Qualification Event
Final
Linescore
| • | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
CurlingZone Analytics
This season
Going into the 10th end: Czech Republic 4, Japan 7; Japan with hammer.
Overall, Women's teams are 117-0 (100%) when up 3 with hammer with 1 end remaining. [ league data ]
Japan is 2-0 (100%) this season when up 3 with hammer with 1 end remaining. [ team data ]
Czech Republic is 0-2 (0%) this season when down 3 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Anna Kubeskova vs. Ayumi Ogasawara
Anna Kubeskova and Ayumi Ogasawara are level at 2-2 in 4 meetings.
| Anna Kubeskova | Ayumi Ogasawara | |
|---|---|---|
| 2 | Wins | 2 |
| 4.0 | Average score | 5.0 |
| 13% 2/15 | Hammer efficiency | 42% 5/12 |
| 50% 5/10 | Force efficiency | 83% 10/12 |
| 13% 2/15 | Steal efficiency | 18% 3/17 |
| 18% 3/17 | Steal defense | 13% 2/15 |
| 2 | Ends of 2 or more with hammer | 5 |
| 0 | Ends of 3 or more with hammer | 1 |
| 2 | Stolen ends | 3 |
| 2 | Blank ends with hammer | 3 |
| 1-1 | Record with hammer in the first end | 1-1 |
| 6-5 2018 Stu Sells Oakville Tankard | Biggest win | 6-3 2018 Biosteel Oakville Fall Classic |
Meetings
| Date | Event | Anna Kubeskova | Score | Ayumi Ogasawara |
|---|---|---|---|---|
| Sep 9, 2017 | Biosteel Oakville Fall Classic | Anna Kubeskova | 3 - 6 | Ayumi Ogasawara |
| Sep 2, 2017 | Stu Sells Oakville Tankard | Anna Kubeskova | 6 - 5 | Ayumi Ogasawara |
| Oct 7, 2016 | Womens Masters Basel | Anna Kubeskova | 3 - 2 | Ayumi Ogasawara |
| Dec 13, 2013 | Olympic Qualification Event | Anna Kubeskova | 4 - 7 | Ayumi Ogasawara |
Finished fours games where both were the skip, all seasons.Full head to head ›