Nott Autocorp Thanksgiving Charity Open
Final
Linescore
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
CurlingZone Analytics
This season
Going into the 8th end: Matt Dunstone 2, Braden Calvert 7; Matt Dunstone with hammer.
Overall, Men's teams are 226-0 (100%) when up 5 without hammer with 1 end remaining. [ league data ]
Braden Calvert has not played this season up 5 without hammer with 1 end remaining. [ team data ]
Matt Dunstone has not played this season down 5 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Matt Dunstone vs. Braden Calvert
Matt Dunstone leads Braden Calvert 18-7 in 25 meetings.
| Matt Dunstone | Braden Calvert | |
|---|---|---|
| 18 | Wins | 7 |
| 5.2 | Average score | 3.8 |
| 36% 29/81 | Hammer efficiency | 24% 17/72 |
| 69% 37/54 | Force efficiency | 55% 35/64 |
| 19% 18/96 | Steal efficiency | 16% 17/104 |
| 16% 17/104 | Steal defense | 19% 18/96 |
| 29 | Ends of 2 or more with hammer | 17 |
| 9 | Ends of 3 or more with hammer | 3 |
| 18 | Stolen ends | 17 |
| 23 | Blank ends with hammer | 24 |
| 15-3 | Record with hammer in the first end | 4-3 |
| 4-0 | Record in games past regulation | 0-4 |
| 8-1 2015 MCT Championships | Biggest win | 7-2 2015 Nott Autocorp Thanksgiving Charity Open |
Latest 8 of 25 meetings
| Date | Event | Matt Dunstone | Score | Braden Calvert |
|---|---|---|---|---|
| Mar 3, 2026 | Montana's Brier | Matt Dunstone | 6 - 3 | Braden Calvert |
| Dec 4, 2022 | DEKALB Superspiel | Matt Dunstone | 6 - 2 | Braden Calvert |
| Dec 2, 2022 | DEKALB Superspiel | Matt Dunstone | 4 - 2 | Braden Calvert |
| Feb 13, 2022 | Viterra Manitoba Championship | Matt Dunstone | 8 - 4 | Braden Calvert |
| Feb 12, 2022 | Viterra Manitoba Championship | Matt Dunstone | 4 - 8 | Braden Calvert |
| Mar 27, 2020 | The Sheriff Fund | Matt Dunstone | 7 - 2 | Braden Calvert |
| Jan 9, 2019 | Meridian Canadian Open | Matt Dunstone | 5 - 4 | Braden Calvert |
| Nov 5, 2018 | DEKALB Superspiel | Matt Dunstone | 4 - 3 | Braden Calvert |
Finished fours games where both were the skip, all seasons.Full head to head ›