The National
Final
Linescore
| • | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CurlingZone Analytics
This season
Going into the 8th end: John Epping 9, John Shuster 2; John Shuster with hammer.
Overall, Men's teams are 163-0 (100%) when up 6 or more without hammer with 1 end remaining. [ league data ]
John Epping is 1-0 (100%) this season when up 6 or more without hammer with 1 end remaining. [ team data ]
John Shuster is 0-1 (0%) this season when down 6 or more with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: John Epping vs. John Shuster
John Epping leads John Shuster 14-5 in 19 meetings.
| John Epping | John Shuster | |
|---|---|---|
| 14 | Wins | 5 |
| 5.6 | Average score | 3.7 |
| 44% 24/55 | Hammer efficiency | 21% 13/61 |
| 70% 30/43 | Force efficiency | 44% 19/43 |
| 27% 18/66 | Steal efficiency | 19% 12/62 |
| 19% 12/62 | Steal defense | 27% 18/66 |
| 24 | Ends of 2 or more with hammer | 13 |
| 7 | Ends of 3 or more with hammer | 0 |
| 18 | Stolen ends | 12 |
| 7 | Blank ends with hammer | 5 |
| 8-1 | Record with hammer in the first end | 4-6 |
| 0-1 | Record in games past regulation | 1-0 |
| 9-2 2016 The National | Biggest win | 9-4 2026 HearingLife Canadian Open |
Latest 8 of 19 meetings
| Date | Event | John Epping | Score | John Shuster |
|---|---|---|---|---|
| Nov 17, 2026 | HearingLife National | John Epping | 8 - 2 | John Shuster |
| Dec 18, 2025 | HearingLife Canadian Open | John Epping | 4 - 9 | John Shuster |
| Jan 12, 2025 | Ed Werenich Golden Wrench Classic presented by The Lodge Sasquatch Kitchen | John Epping | 6 - 5 | John Shuster |
| Dec 22, 2024 | Duluth Cash Spiel | John Epping | 8 - 7 | John Shuster |
| Oct 10, 2021 | Stu Sells Toronto Tankard | John Epping | 3 - 4 | John Shuster |
| Oct 24, 2019 | Masters | John Epping | 4 - 2 | John Shuster |
| Sep 16, 2018 | AMJ Campbell Shorty Jenkins Classic | John Epping | 4 - 3 | John Shuster |
| Apr 13, 2018 | Players' Championship | John Epping | 6 - 3 | John Shuster |
Finished fours games where both were the skip, all seasons.Full head to head ›