Scotties Spring Berth Bonspiel
Final
Linescore
| 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 9 |
CurlingZone Analytics
This season
Going into the 10th end: Katie Chappellaz 5, Cheryl Reed 9; Katie Chappellaz with hammer.
Overall, Women's teams are 314-1 (100%) when up 4 without hammer with 1 end remaining. [ league data ]
Cheryl Reed is 3-0 (100%) this season when up 4 without hammer with 1 end remaining. [ team data ]
Katie Chappellaz is 0-1 (0%) this season when down 4 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Katie Chappellaz vs. Cheryl Reed
Cheryl Reed leads Katie Chappellaz 3-1 in 4 meetings.
| Katie Chappellaz | Cheryl Reed | |
|---|---|---|
| 1 | Wins | 3 |
| 5.3 | Average score | 8.3 |
| 22% 2/9 | Hammer efficiency | 42% 5/12 |
| 44% 4/9 | Force efficiency | 67% 4/6 |
| 21% 3/14 | Steal efficiency | 33% 3/9 |
| 33% 3/9 | Steal defense | 21% 3/14 |
| 2 | Ends of 2 or more with hammer | 5 |
| 0 | Ends of 3 or more with hammer | 2 |
| 3 | Stolen ends | 3 |
| 0 | Blank ends with hammer | 2 |
| -- | Record with hammer in the first end | 3-1 |
| 8-7 2018 Fort Garry Industries Bonspiel | Biggest win | 9-1 2016 Manitoba Scotties - Westman Regional |
Meetings
| Date | Event | Katie Chappellaz | Score | Cheryl Reed |
|---|---|---|---|---|
| Nov 10, 2017 | Scotties Berth Bonspiel | Katie Chappellaz | 7 - 8 | Cheryl Reed |
| Oct 29, 2017 | Fort Garry Industries Bonspiel | Katie Chappellaz | 8 - 7 | Cheryl Reed |
| Mar 19, 2016 | Scotties Spring Berth Bonspiel | Katie Chappellaz | 5 - 9 | Cheryl Reed |
| Dec 20, 2015 | Manitoba Scotties - Westman Regional | Katie Chappellaz | 1 - 9 | Cheryl Reed |
Finished fours games where both were the skip, all seasons.Full head to head ›