Oakville OCT Fall Classic
Final
Linescore
| • | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
CurlingZone Analytics
This season
Going into the 8th end: Cory Christensen 4, Anna Hasselborg 4; Anna Hasselborg with hammer.
Overall, Women's teams are 314-151 (68%) when tied with hammer with 1 end remaining. [ league data ]
Anna Hasselborg is 7-3 (70%) this season when tied with hammer with 1 end remaining. [ team data ]
Cory Christensen is 1-3 (25%) this season when tied without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Cory Thiesse vs. Anna Hasselborg
Anna Hasselborg leads Cory Thiesse 3-1 in 4 meetings.
| Cory Thiesse | Anna Hasselborg | |
|---|---|---|
| 1 | Wins | 3 |
| 4.3 | Average score | 6.0 |
| 25% 4/16 | Hammer efficiency | 29% 4/14 |
| 67% 8/12 | Force efficiency | 64% 7/11 |
| 12% 2/17 | Steal efficiency | 28% 5/18 |
| 28% 5/18 | Steal defense | 12% 2/17 |
| 4 | Ends of 2 or more with hammer | 4 |
| 0 | Ends of 3 or more with hammer | 2 |
| 2 | Stolen ends | 5 |
| 2 | Blank ends with hammer | 3 |
| 1-1 | Record with hammer in the first end | 2-0 |
| 5-4 2022 BKT Tires & OK Tire World Womens Curling Championship | Biggest win | 7-2 2014 Winter Universiade |
Meetings
| Date | Event | Cory Thiesse | Score | Anna Hasselborg |
|---|---|---|---|---|
| Mar 26, 2022 | BKT Tires & OK Tire World Womens Curling Championship | Cory Thiesse | 6 - 8 | Anna Hasselborg |
| Mar 24, 2022 | BKT Tires & OK Tire World Womens Curling Championship | Cory Thiesse | 5 - 4 | Anna Hasselborg |
| Sep 3, 2016 | Oakville OCT Fall Classic | Cory Thiesse | 4 - 5 | Anna Hasselborg |
| Dec 15, 2013 | Winter Universiade | Cory Thiesse | 2 - 7 | Anna Hasselborg |
Finished fours games where both were the skip, all seasons.Full head to head ›