Curlers Corner Autumn Gold Curling Classic
Final
Linescore
| • | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
CurlingZone Analytics
This season
Going into the 8th end: Kayla Skrlik 2, Satsuki Fujisawa 5; Kayla Skrlik with hammer.
Overall, Women's teams are 302-7 (98%) when up 3 without hammer with 1 end remaining. [ league data ]
Satsuki Fujisawa is 5-0 (100%) this season when up 3 without hammer with 1 end remaining. [ team data ]
Kayla Skrlik is 0-1 (0%) this season when down 3 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Kayla Skrlik vs. Satsuki Fujisawa
Satsuki Fujisawa leads Kayla Skrlik 4-2 in 6 meetings.
| Kayla Skrlik | Satsuki Fujisawa | |
|---|---|---|
| 2 | Wins | 4 |
| 5.2 | Average score | 5.0 |
| 32% 7/22 | Hammer efficiency | 19% 3/16 |
| 75% 9/12 | Force efficiency | 46% 6/13 |
| 24% 4/17 | Steal efficiency | 36% 9/25 |
| 36% 9/25 | Steal defense | 24% 4/17 |
| 7 | Ends of 2 or more with hammer | 3 |
| 2 | Ends of 3 or more with hammer | 2 |
| 4 | Stolen ends | 9 |
| 3 | Blank ends with hammer | 1 |
| 1-3 | Record with hammer in the first end | 1-1 |
| 8-2 2025 Curlers Corner Autumn Gold Curling Classic | Biggest win | 6-3 2025 WFG Masters |
Meetings
| Date | Event | Kayla Skrlik | Score | Satsuki Fujisawa |
|---|---|---|---|---|
| Oct 15, 2025 | Co-op Tour Challenge | Kayla Skrlik | 5 - 6 | Satsuki Fujisawa |
| Jan 15, 2025 | WFG Masters | Kayla Skrlik | 3 - 6 | Satsuki Fujisawa |
| Oct 12, 2024 | Curlers Corner Autumn Gold Curling Classic | Kayla Skrlik | 8 - 2 | Satsuki Fujisawa |
| Dec 6, 2023 | Nutrien Ag Solutions Western Showdown | Kayla Skrlik | 4 - 7 | Satsuki Fujisawa |
| Sep 30, 2022 | Prestige Hotels & Resorts Curling Classic | Kayla Skrlik | 9 - 4 | Satsuki Fujisawa |
| Oct 8, 2016 | Curlers Corner Autumn Gold Curling Classic | Kayla Skrlik | 2 - 5 | Satsuki Fujisawa |
Finished fours games where both were the skip, all seasons.Full head to head ›