Womens Masters Basel
Final
Linescore
| • | 0 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
CurlingZone Analytics
This season
Going into the 8th end: Isabella Wrana 11, Ursi Hegner 4; Ursi Hegner with hammer.
Overall, Women's teams are 165-0 (100%) when up 6 or more without hammer with 1 end remaining. [ league data ]
Isabella Wrana is 4-0 (100%) this season when up 6 or more without hammer with 1 end remaining. [ team data ]
Ursi Hegner has not played this season down 6 or more with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Isabella Wrana vs. Ursi Hegner
Isabella Wrana leads Ursi Hegner 3-2 in 5 meetings.
| Isabella Wrana | Ursi Hegner | |
|---|---|---|
| 3 | Wins | 2 |
| 6.2 | Average score | 4.2 |
| 41% 7/17 | Hammer efficiency | 25% 4/16 |
| 67% 8/12 | Force efficiency | 46% 6/13 |
| 22% 4/18 | Steal efficiency | 19% 4/21 |
| 19% 4/21 | Steal defense | 22% 4/18 |
| 7 | Ends of 2 or more with hammer | 4 |
| 4 | Ends of 3 or more with hammer | 1 |
| 4 | Stolen ends | 4 |
| 4 | Blank ends with hammer | 2 |
| 2-2 | Record with hammer in the first end | 0-1 |
| 0-2 | Record in games past regulation | 2-0 |
| 11-4 2017 Womens Masters Basel | Biggest win | 5-4 2019 Glynhill Ladies International |
Meetings
| Date | Event | Isabella Wrana | Score | Ursi Hegner |
|---|---|---|---|---|
| Jan 20, 2019 | Glynhill Ladies International | Isabella Wrana | 4 - 5 | Ursi Hegner |
| Oct 13, 2018 | Womens Masters Basel | Isabella Wrana | 5 - 6 | Ursi Hegner |
| Mar 31, 2018 | CCT City of Perth Ladies International | Isabella Wrana | 6 - 3 | Ursi Hegner |
| Jan 12, 2018 | International Bernese Ladies Cup | Isabella Wrana | 5 - 3 | Ursi Hegner |
| Oct 7, 2016 | Womens Masters Basel | Isabella Wrana | 11 - 4 | Ursi Hegner |
Finished fours games where both were the skip, all seasons.Full head to head ›