The Sunova Spiel at East St. Paul
Final
Linescore
| 0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CurlingZone Analytics
This season
Going into the 8th end: Briane Meilleur 9, Tiffany McLean 2; Tiffany McLean with hammer.
Overall, Women's teams are 165-0 (100%) when up 6 or more without hammer with 1 end remaining. [ league data ]
Briane Meilleur is 2-0 (100%) this season when up 6 or more without hammer with 1 end remaining. [ team data ]
Tiffany McLean is 0-7 (0%) this season when down 6 or more with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Briane Harris vs. Tiffany McLean
Briane Harris leads Tiffany McLean 3-2 in 5 meetings.
| Briane Harris | Tiffany McLean | |
|---|---|---|
| 3 | Wins | 2 |
| 5.6 | Average score | 3.8 |
| 42% 5/12 | Hammer efficiency | 18% 3/17 |
| 73% 8/11 | Force efficiency | 44% 4/9 |
| 26% 6/23 | Steal efficiency | 20% 3/15 |
| 20% 3/15 | Steal defense | 26% 6/23 |
| 5 | Ends of 2 or more with hammer | 3 |
| 1 | Ends of 3 or more with hammer | 0 |
| 6 | Stolen ends | 3 |
| 3 | Blank ends with hammer | 6 |
| 1-0 | Record with hammer in the first end | 2-2 |
| 9-2 2017 The Sunova Spiel at East St. Paul | Biggest win | 8-3 2018 The Sunova Spiel at East St. Paul |
Meetings
| Date | Event | Briane Harris | Score | Tiffany McLean |
|---|---|---|---|---|
| Nov 27, 2017 | The Sunova Spiel at East St. Paul | Briane Harris | 3 - 8 | Tiffany McLean |
| Nov 11, 2017 | DEKALB Superspiel | Briane Harris | 7 - 3 | Tiffany McLean |
| Oct 15, 2017 | Atkins Curling Supplies Classic | Briane Harris | 4 - 5 | Tiffany McLean |
| Nov 26, 2016 | The Sunova Spiel at East St. Paul | Briane Harris | 9 - 2 | Tiffany McLean |
| Sep 24, 2016 | Mother Club Fall Curling Classic | Briane Harris | 5 - 1 | Tiffany McLean |
Finished fours games where both were the skip, all seasons.Full head to head ›