Boost National
Final
Linescore
| • | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CurlingZone Analytics
This season
Going into the 8th end: Reid Carruthers 7, Niklas Edin 0; Niklas Edin with hammer.
Overall, Men's teams are 147-0 (100%) when up 6 or more without hammer with 1 end remaining. [ league data ]
Reid Carruthers has not played this season up 6 or more without hammer with 1 end remaining. [ team data ]
Niklas Edin has not played this season down 6 or more with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Reid Carruthers vs. Niklas Edin
Niklas Edin leads Reid Carruthers 12-10 in 22 meetings.
| Reid Carruthers | Niklas Edin | |
|---|---|---|
| 10 | Wins | 12 |
| 4.5 | Average score | 4.4 |
| 32% 20/62 | Hammer efficiency | 31% 22/71 |
| 58% 30/52 | Force efficiency | 60% 30/50 |
| 22% 19/86 | Steal efficiency | 16% 12/75 |
| 16% 12/75 | Steal defense | 22% 19/86 |
| 20 | Ends of 2 or more with hammer | 22 |
| 4 | Ends of 3 or more with hammer | 8 |
| 19 | Stolen ends | 12 |
| 13 | Blank ends with hammer | 15 |
| 5-3 | Record with hammer in the first end | 9-5 |
| 2-2 | Record in games past regulation | 2-2 |
| 7-0 2017 Boost National | Biggest win | 8-3 2017 WFG Masters |
Latest 8 of 22 meetings
| Date | Event | Reid Carruthers | Score | Niklas Edin |
|---|---|---|---|---|
| Oct 15, 2025 | Co-op Tour Challenge | Reid Carruthers | 4 - 5 | Niklas Edin |
| Oct 1, 2024 | HearingLife Tour Challenge Tier 1 | Reid Carruthers | 5 - 7 | Niklas Edin |
| Sep 21, 2023 | AMJ Campbell Shorty Jenkins Classic | Reid Carruthers | 4 - 8 | Niklas Edin |
| Oct 22, 2022 | HearingLife Tour Challenge Tier 1 | Reid Carruthers | 3 - 5 | Niklas Edin |
| Oct 5, 2022 | Boost National | Reid Carruthers | 6 - 7 | Niklas Edin |
| Nov 9, 2018 | GSOC Tour Challenge Tier 1 | Reid Carruthers | 3 - 4 | Niklas Edin |
| Sep 28, 2018 | Princess Auto Elite 10 | Reid Carruthers | 3 - 2 | Niklas Edin |
| Mar 16, 2018 | Princess Auto Elite 10 | Reid Carruthers | 3 - 4 | Niklas Edin |
Finished fours games where both were the skip, all seasons.Full head to head ›