Ontario Scotties
Final
Linescore
| • | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
CurlingZone Analytics
This season
Going into the 10th end: Allison Flaxey 7, Heather Heggestad 4; Allison Flaxey with hammer.
Overall, Women's teams are 142-0 (100%) when up 3 with hammer with 1 end remaining. [ league data ]
Allison Flaxey is 3-0 (100%) this season when up 3 with hammer with 1 end remaining. [ team data ]
Heather Heggestad is 0-2 (0%) this season when down 3 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Alli Flaxey vs. Heather Heggestad
Alli Flaxey leads Heather Heggestad 4-3 in 7 meetings.
| Alli Flaxey | Heather Heggestad | |
|---|---|---|
| 4 | Wins | 3 |
| 6.9 | Average score | 5.1 |
| 38% 8/21 | Hammer efficiency | 31% 10/32 |
| 52% 11/21 | Force efficiency | 58% 11/19 |
| 31% 11/35 | Steal efficiency | 8% 2/25 |
| 8% 2/25 | Steal defense | 31% 11/35 |
| 8 | Ends of 2 or more with hammer | 10 |
| 3 | Ends of 3 or more with hammer | 3 |
| 11 | Stolen ends | 2 |
| 4 | Blank ends with hammer | 3 |
| 2-1 | Record with hammer in the first end | 2-2 |
| 0-1 | Record in games past regulation | 1-0 |
| 9-2 2018 Ontario Scotties | Biggest win | 7-6 2018 Ontario Scotties |
Meetings
| Date | Event | Alli Flaxey | Score | Heather Heggestad |
|---|---|---|---|---|
| Jan 13, 2018 | Ontario Scotties | Alli Flaxey | 6 - 7 | Heather Heggestad |
| Jan 11, 2018 | Ontario Scotties | Alli Flaxey | 9 - 2 | Heather Heggestad |
| Sep 1, 2017 | Stu Sells Oakville Tankard | Alli Flaxey | 9 - 7 | Heather Heggestad |
| Jan 31, 2017 | Ontario Scotties | Alli Flaxey | 7 - 4 | Heather Heggestad |
| Sep 11, 2016 | Stu Sells Oakville Tankard | Alli Flaxey | 7 - 4 | Heather Heggestad |
| Jan 12, 2013 | Ontario Scotties Challenge Round | Alli Flaxey | 8 - 9 | Heather Heggestad |
| Sep 21, 2012 | KW Fall Classic | Alli Flaxey | 2 - 3 | Heather Heggestad |
Finished fours games where both were the skip, all seasons.Full head to head ›