Japan Curling Championships
Final
Linescore
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 |
CurlingZone Analytics
This season
Going into the 10th end: Junpei Kanda 3, Yusuke Morozumi 9; Junpei Kanda with hammer.
Overall, Men's teams are 147-0 (100%) when up 6 or more without hammer with 1 end remaining. [ league data ]
Yusuke Morozumi is 2-0 (100%) this season when up 6 or more without hammer with 1 end remaining. [ team data ]
Junpei Kanda is 0-3 (0%) this season when down 6 or more with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Junpei Kanda vs. Yusuke Morozumi
Yusuke Morozumi leads Junpei Kanda 9-0 in 9 meetings.
| Junpei Kanda | Yusuke Morozumi | |
|---|---|---|
| 0 | Wins | 9 |
| 2.3 | Average score | 8.4 |
| 11% 4/35 | Hammer efficiency | 55% 12/22 |
| 43% 9/21 | Force efficiency | 75% 12/16 |
| 4% 1/26 | Steal efficiency | 48% 19/40 |
| 48% 19/40 | Steal defense | 4% 1/26 |
| 4 | Ends of 2 or more with hammer | 12 |
| 0 | Ends of 3 or more with hammer | 6 |
| 1 | Stolen ends | 19 |
| 5 | Blank ends with hammer | 4 |
| -- | Record with hammer in the first end | 9-0 |
| -- | Biggest win | 10-1 2020 Japan National Championship |
Latest 8 of 9 meetings
| Date | Event | Junpei Kanda | Score | Yusuke Morozumi |
|---|---|---|---|---|
| Feb 14, 2020 | Japan National Championship | Junpei Kanda | 1 - 10 | Yusuke Morozumi |
| Dec 18, 2019 | Karuizawa International | Junpei Kanda | 2 - 10 | Yusuke Morozumi |
| Aug 10, 2019 | ADVICS Cup | Junpei Kanda | 0 - 8 | Yusuke Morozumi |
| Dec 16, 2017 | Karuizawa International | Junpei Kanda | 3 - 6 | Yusuke Morozumi |
| Aug 4, 2017 | Hokkaido Bank Curling Classic | Junpei Kanda | 2 - 9 | Yusuke Morozumi |
| Jan 31, 2017 | Japan Curling Championships | Junpei Kanda | 3 - 9 | Yusuke Morozumi |
| Feb 13, 2016 | Japan Curling Championships | Junpei Kanda | 3 - 6 | Yusuke Morozumi |
| Feb 11, 2016 | Japan Curling Championships | Junpei Kanda | 4 - 7 | Yusuke Morozumi |
Finished fours games where both were the skip, all seasons.Full head to head ›