Japan Curling Championships
Final
Linescore
| 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
CurlingZone Analytics
This season
Going into the 10th end: Chiaki Matsumura 6, Tori Koana 6; Chiaki Matsumura with hammer.
Overall, Women's teams are 314-151 (68%) when tied with hammer with 1 end remaining. [ league data ]
Chiaki Matsumura is 4-1 (80%) this season when tied with hammer with 1 end remaining. [ team data ]
Tori Koana is 0-3 (0%) this season when tied without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Chiaki Matsumura vs. Tori Koana
Tori Koana leads Chiaki Matsumura 5-2 in 7 meetings.
| Chiaki Matsumura | Tori Koana | |
|---|---|---|
| 2 | Wins | 5 |
| 4.6 | Average score | 6.9 |
| 24% 6/25 | Hammer efficiency | 44% 11/25 |
| 42% 8/19 | Force efficiency | 67% 12/18 |
| 21% 6/28 | Steal efficiency | 24% 7/29 |
| 24% 7/29 | Steal defense | 21% 6/28 |
| 6 | Ends of 2 or more with hammer | 11 |
| 2 | Ends of 3 or more with hammer | 5 |
| 6 | Stolen ends | 7 |
| 4 | Blank ends with hammer | 3 |
| 1-2 | Record with hammer in the first end | 3-1 |
| 6-3 2018 Japan Curling Championship | Biggest win | 11-4 2024 Mixed Doubles Super Series - Moose Jaw |
Meetings
| Date | Event | Chiaki Matsumura | Score | Tori Koana |
|---|---|---|---|---|
| Sep 30, 2024 | Mixed Doubles Super Series - Vernon | Chiaki Matsumura | 3 - 6 | Tori Koana |
| Oct 29, 2023 | Mixed Doubles Super Series - Moose Jaw | Chiaki Matsumura | 4 - 11 | Tori Koana |
| Aug 3, 2018 | Hokkaido Bank Curling Classic | Chiaki Matsumura | 4 - 8 | Tori Koana |
| Feb 3, 2018 | Japan Curling Championship | Chiaki Matsumura | 5 - 9 | Tori Koana |
| Jan 28, 2018 | Japan Curling Championship | Chiaki Matsumura | 6 - 3 | Tori Koana |
| Aug 4, 2017 | Hokkaido Bank Curling Classic | Chiaki Matsumura | 3 - 5 | Tori Koana |
| Jan 31, 2017 | Japan Curling Championships | Chiaki Matsumura | 7 - 6 | Tori Koana |
Finished fours games where both were the skip, all seasons.Full head to head ›