Manitoba Viterra Championship
Final
Linescore
| • | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CurlingZone Analytics
This season
Going into the 10th end: Jason Gunnlaugson 5, Sean Grassie 3; Sean Grassie with hammer.
Overall, Men's teams are 517-76 (87%) when up 2 without hammer with 1 end remaining. [ league data ]
Jason Gunnlaugson is 4-0 (100%) this season when up 2 without hammer with 1 end remaining. [ team data ]
Sean Grassie is 0-3 (0%) this season when down 2 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Jason Gunnlaugson vs. Sean Grassie
Sean Grassie leads Jason Gunnlaugson 4-3 in 7 meetings.
| Jason Gunnlaugson | Sean Grassie | |
|---|---|---|
| 3 | Wins | 4 |
| 5.0 | Average score | 5.4 |
| 23% 5/22 | Hammer efficiency | 38% 10/26 |
| 44% 8/18 | Force efficiency | 69% 11/16 |
| 27% 8/30 | Steal efficiency | 26% 6/23 |
| 26% 6/23 | Steal defense | 27% 8/30 |
| 5 | Ends of 2 or more with hammer | 10 |
| 2 | Ends of 3 or more with hammer | 3 |
| 8 | Stolen ends | 6 |
| 1 | Blank ends with hammer | 4 |
| 1-1 | Record with hammer in the first end | 3-2 |
| 7-2 2019 GOLDLINE Icebreaker at The Granite | Biggest win | 6-1 2017 Mother Club Fall Curling Classic |
Meetings
| Date | Event | Jason Gunnlaugson | Score | Sean Grassie |
|---|---|---|---|---|
| Dec 4, 2021 | DEKALB Superspiel | Jason Gunnlaugson | 9 - 7 | Sean Grassie |
| Aug 24, 2018 | GOLDLINE Icebreaker at The Granite | Jason Gunnlaugson | 7 - 2 | Sean Grassie |
| Dec 8, 2017 | MCT Championships | Jason Gunnlaugson | 4 - 5 | Sean Grassie |
| Feb 10, 2017 | Manitoba Viterra Championship | Jason Gunnlaugson | 5 - 3 | Sean Grassie |
| Feb 9, 2017 | Manitoba Viterra Championship | Jason Gunnlaugson | 5 - 8 | Sean Grassie |
| Sep 23, 2016 | Mother Club Fall Curling Classic | Jason Gunnlaugson | 1 - 6 | Sean Grassie |
| Jan 15, 2012 | Deer Lodge Spiel | Jason Gunnlaugson | 4 - 7 | Sean Grassie |
Finished fours games where both were the skip, all seasons.Full head to head ›