Westjet Players' Championship
Final
Linescore
| 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
CurlingZone Analytics
This season
Going into the 8th end: Anna Hasselborg 5, Val Sweeting 5; Anna Hasselborg with hammer.
Overall, Women's teams are 314-151 (68%) when tied with hammer with 1 end remaining. [ league data ]
Anna Hasselborg is 7-3 (70%) this season when tied with hammer with 1 end remaining. [ team data ]
Val Sweeting is 2-1 (67%) this season when tied without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Anna Hasselborg vs. Val Sweeting
Val Sweeting leads Anna Hasselborg 5-4 in 9 meetings.
| Anna Hasselborg | Val Sweeting | |
|---|---|---|
| 4 | Wins | 5 |
| 4.8 | Average score | 5.0 |
| 32% 9/28 | Hammer efficiency | 42% 10/24 |
| 50% 10/20 | Force efficiency | 53% 10/19 |
| 15% 4/27 | Steal efficiency | 24% 9/37 |
| 24% 9/37 | Steal defense | 15% 4/27 |
| 9 | Ends of 2 or more with hammer | 10 |
| 5 | Ends of 3 or more with hammer | 3 |
| 4 | Stolen ends | 9 |
| 9 | Blank ends with hammer | 3 |
| 4-2 | Record with hammer in the first end | 3-0 |
| 6-0 2018 HDF Insurance Shoot-Out | Biggest win | 7-1 2017 Westjet Players' Championship |
Latest 8 of 9 meetings
| Date | Event | Anna Hasselborg | Score | Val Sweeting |
|---|---|---|---|---|
| Sep 16, 2017 | HDF Insurance Shoot-Out | Anna Hasselborg | 6 - 0 | Val Sweeting |
| Sep 10, 2017 | GSOC Tour Challenge Tier 1 | Anna Hasselborg | 5 - 6 | Val Sweeting |
| Apr 29, 2017 | Humpty's Champions Cup | Anna Hasselborg | 5 - 4 | Val Sweeting |
| Apr 16, 2017 | Westjet Players' Championship | Anna Hasselborg | 5 - 6 | Val Sweeting |
| Apr 12, 2017 | Westjet Players' Championship | Anna Hasselborg | 1 - 7 | Val Sweeting |
| Dec 8, 2016 | Boost National | Anna Hasselborg | 3 - 5 | Val Sweeting |
| Nov 9, 2016 | GSOC Tour Challenge Tier 1 | Anna Hasselborg | 3 - 9 | Val Sweeting |
| Oct 26, 2016 | WFG Masters | Anna Hasselborg | 6 - 5 | Val Sweeting |
Finished fours games where both were the skip, all seasons.Full head to head ›