Stu Sells Oakville Tankard
Final
Linescore
| • | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
CurlingZone Analytics
This season
Going into the 8th end: Heather Heggestad 4, Hollie Duncan 4; Heather Heggestad with hammer.
Overall, Women's teams are 322-129 (71%) when tied with hammer with 1 end remaining. [ league data ]
Heather Heggestad is 2-3 (40%) this season when tied with hammer with 1 end remaining. [ team data ]
Hollie Duncan is 1-6 (14%) this season when tied without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Heather Heggestad vs. Hollie Duncan
Heather Heggestad leads Hollie Duncan 6-2 in 8 meetings.
| Heather Heggestad | Hollie Duncan | |
|---|---|---|
| 6 | Wins | 2 |
| 6.4 | Average score | 3.6 |
| 39% 9/23 | Hammer efficiency | 21% 6/29 |
| 65% 11/17 | Force efficiency | 50% 9/18 |
| 34% 12/35 | Steal efficiency | 17% 5/29 |
| 17% 5/29 | Steal defense | 34% 12/35 |
| 9 | Ends of 2 or more with hammer | 6 |
| 3 | Ends of 3 or more with hammer | 1 |
| 12 | Stolen ends | 5 |
| 6 | Blank ends with hammer | 6 |
| 2-1 | Record with hammer in the first end | 1-4 |
| 7-0 2023 Stu Sells Brantford NISSAN Classic | Biggest win | 6-5 2027 Stroud Sleeman Cash Spiel |
Meetings
| Date | Event | Heather Heggestad | Score | Hollie Duncan |
|---|---|---|---|---|
| Oct 18, 2026 | Stroud Sleeman Cash Spiel | Heather Heggestad | 5 - 6 | Hollie Duncan |
| Dec 3, 2022 | Stu Sells Brantford NISSAN Classic | Heather Heggestad | 7 - 0 | Hollie Duncan |
| Jan 13, 2018 | Ontario Scotties | Heather Heggestad | 4 - 5 | Hollie Duncan |
| Jan 10, 2018 | Ontario Scotties | Heather Heggestad | 7 - 5 | Hollie Duncan |
| Dec 16, 2017 | Ontario Scotties - Challenge Round | Heather Heggestad | 8 - 4 | Hollie Duncan |
| Sep 1, 2017 | Stu Sells Oakville Tankard | Heather Heggestad | 5 - 4 | Hollie Duncan |
| Sep 2, 2016 | Oakville OCT Fall Classic | Heather Heggestad | 6 - 3 | Hollie Duncan |
| Nov 9, 2008 | Mount Lawn Gord Carroll Classic | Heather Heggestad | 9 - 2 | Hollie Duncan |
Finished fours games where both were the skip, all seasons.Full head to head ›