Colonial Square Ladies Classic
Final
Linescore
| • | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
CurlingZone Analytics
This season
Going into the 8th end: Anna Hasselborg 7, Sherry Anderson 5; Sherry Anderson with hammer.
Overall, Women's teams are 331-51 (87%) when up 2 without hammer with 1 end remaining. [ league data ]
Anna Hasselborg is 4-0 (100%) this season when up 2 without hammer with 1 end remaining. [ team data ]
Sherry Anderson is 0-3 (0%) this season when down 2 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Anna Hasselborg vs. Sherry Anderson
Anna Hasselborg leads Sherry Anderson 2-1 in 3 meetings.
| Anna Hasselborg | Sherry Anderson | |
|---|---|---|
| 2 | Wins | 1 |
| 5.3 | Average score | 4.3 |
| 38% 3/8 | Hammer efficiency | 44% 4/9 |
| 43% 3/7 | Force efficiency | 63% 5/8 |
| 14% 2/14 | Steal efficiency | 0% 0/10 |
| 0% 0/10 | Steal defense | 14% 2/14 |
| 3 | Ends of 2 or more with hammer | 4 |
| 2 | Ends of 3 or more with hammer | 2 |
| 2 | Stolen ends | 0 |
| 2 | Blank ends with hammer | 5 |
| 2-0 | Record with hammer in the first end | 1-0 |
| 0-1 | Record in games past regulation | 1-0 |
| 7-5 2018 Colonial Square Ladies Classic | Biggest win | 4-3 2015 Colonial Square Ladies Classic |
Meetings
| Date | Event | Anna Hasselborg | Score | Sherry Anderson |
|---|---|---|---|---|
| Sep 22, 2017 | Colonial Square Ladies Classic | Anna Hasselborg | 7 - 5 | Sherry Anderson |
| Oct 21, 2016 | Canad Inns Women's Classic | Anna Hasselborg | 6 - 4 | Sherry Anderson |
| Nov 7, 2014 | Colonial Square Ladies Classic | Anna Hasselborg | 3 - 4 | Sherry Anderson |
Finished fours games where both were the skip, all seasons.Full head to head ›