Colonial Square Ladies Classic
Final
Linescore
| 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
CurlingZone Analytics
This season
Going into the 8th end: Anna Hasselborg 4, Allison Flaxey 3; Anna Hasselborg with hammer.
Overall, Women's teams are 329-46 (88%) when up 1 with hammer with 1 end remaining. [ league data ]
Anna Hasselborg is 5-0 (100%) this season when up 1 with hammer with 1 end remaining. [ team data ]
Allison Flaxey is 0-2 (0%) this season when down 1 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Anna Hasselborg vs. Alli Flaxey
Anna Hasselborg leads Alli Flaxey 5-0 in 5 meetings.
| Anna Hasselborg | Alli Flaxey | |
|---|---|---|
| 5 | Wins | 0 |
| 6.8 | Average score | 3.8 |
| 53% 9/17 | Hammer efficiency | 17% 3/18 |
| 75% 9/12 | Force efficiency | 40% 6/15 |
| 30% 6/20 | Steal efficiency | 11% 2/19 |
| 11% 2/19 | Steal defense | 30% 6/20 |
| 9 | Ends of 2 or more with hammer | 3 |
| 1 | Ends of 3 or more with hammer | 1 |
| 6 | Stolen ends | 2 |
| 2 | Blank ends with hammer | 2 |
| 3-0 | Record with hammer in the first end | 0-2 |
| 1-0 | Record in games past regulation | 0-1 |
| 9-3 2016 Stu Sells Oakville Tankard | Biggest win | -- |
Meetings
| Date | Event | Anna Hasselborg | Score | Alli Flaxey |
|---|---|---|---|---|
| Oct 26, 2017 | Masters of Curling | Anna Hasselborg | 8 - 4 | Alli Flaxey |
| Sep 23, 2017 | Colonial Square Ladies Classic | Anna Hasselborg | 5 - 3 | Alli Flaxey |
| Apr 15, 2017 | Westjet Players' Championship | Anna Hasselborg | 5 - 4 | Alli Flaxey |
| Jan 7, 2017 | Meridian Canadian Open | Anna Hasselborg | 7 - 5 | Alli Flaxey |
| Sep 5, 2015 | Stu Sells Oakville Tankard | Anna Hasselborg | 9 - 3 | Alli Flaxey |
Finished fours games where both were the skip, all seasons.Full head to head ›