College Clean Restoration Curling Classic
Final
Linescore
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
CurlingZone Analytics
This season
Going into the 8th end: Pat Simmons 2, Brendan Bottcher 4; Brendan Bottcher with hammer.
Overall, Men's teams are 351-7 (98%) when up 2 with hammer with 1 end remaining. [ league data ]
Brendan Bottcher is 2-0 (100%) this season when up 2 with hammer with 1 end remaining. [ team data ]
Pat Simmons is 0-4 (0%) this season when down 2 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Pat Simmons vs. Brendan Bottcher
Brendan Bottcher leads Pat Simmons 3-2 in 5 meetings.
| Pat Simmons | Brendan Bottcher | |
|---|---|---|
| 2 | Wins | 3 |
| 4.4 | Average score | 4.8 |
| 33% 6/18 | Hammer efficiency | 40% 6/15 |
| 57% 8/14 | Force efficiency | 60% 9/15 |
| 5% 1/20 | Steal efficiency | 14% 3/21 |
| 14% 3/21 | Steal defense | 5% 1/20 |
| 6 | Ends of 2 or more with hammer | 6 |
| 0 | Ends of 3 or more with hammer | 0 |
| 1 | Stolen ends | 3 |
| 3 | Blank ends with hammer | 5 |
| 2-1 | Record with hammer in the first end | 2-0 |
| 0-1 | Record in games past regulation | 1-0 |
| 5-2 2011 The Shoot-Out | Biggest win | 6-3 2016 The National |
Meetings
| Date | Event | Pat Simmons | Score | Brendan Bottcher |
|---|---|---|---|---|
| Oct 9, 2021 | IG Wealth Management Western Showdown | Pat Simmons | 7 - 6 | Brendan Bottcher |
| Nov 10, 2017 | Home Hardware Road to the Roar Pre-Trials | Pat Simmons | 5 - 6 | Brendan Bottcher |
| Sep 29, 2017 | College Clean Restoration Curling Classic | Pat Simmons | 2 - 4 | Brendan Bottcher |
| Nov 12, 2015 | The National | Pat Simmons | 3 - 6 | Brendan Bottcher |
| Sep 16, 2010 | The Shoot-Out | Pat Simmons | 5 - 2 | Brendan Bottcher |
Finished fours games where both were the skip, all seasons.Full head to head ›