Canad Inns Women's Classic
Final
Linescore
| • | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
CurlingZone Analytics
This season
Going into the extra end: Anna Hasselborg 4, Nina Roth 4; Nina Roth with hammer.
Overall, Women's teams are 263-125 (68%) with hammer in an extra end. [ league data ]
Nina Roth is 8-0 (100%) this season with hammer in an extra end. [ team data ]
Anna Hasselborg is 1-4 (20%) this season without hammer in an extra end. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Anna Hasselborg vs. Nina Roth
Anna Hasselborg leads Nina Roth 5-3 in 8 meetings.
| Anna Hasselborg | Nina Roth | |
|---|---|---|
| 5 | Wins | 3 |
| 6.0 | Average score | 5.4 |
| 31% 9/29 | Hammer efficiency | 36% 10/28 |
| 52% 11/21 | Force efficiency | 59% 13/22 |
| 22% 7/32 | Steal efficiency | 21% 7/34 |
| 21% 7/34 | Steal defense | 22% 7/32 |
| 9 | Ends of 2 or more with hammer | 10 |
| 5 | Ends of 3 or more with hammer | 3 |
| 7 | Stolen ends | 7 |
| 5 | Blank ends with hammer | 4 |
| 3-2 | Record with hammer in the first end | 1-2 |
| 0-1 | Record in games past regulation | 1-0 |
| 9-6 2018 Pyeongchang Winter Games - Women | Biggest win | 8-3 2014 Royal LePage OVCA Women's Fall Classic |
Meetings
| Date | Event | Anna Hasselborg | Score | Nina Roth |
|---|---|---|---|---|
| Dec 14, 2018 | Boost National | Anna Hasselborg | 7 - 5 | Nina Roth |
| Sep 28, 2018 | Princess Auto Elite 10 | Anna Hasselborg | 3 - 1 | Nina Roth |
| Feb 21, 2018 | Pyeongchang Winter Games - Women | Anna Hasselborg | 9 - 6 | Nina Roth |
| Jan 18, 2018 | Meridian Canadian Open | Anna Hasselborg | 7 - 4 | Nina Roth |
| Oct 23, 2017 | Canad Inns Women's Classic | Anna Hasselborg | 4 - 5 | Nina Roth |
| Mar 18, 2017 | CPT World Women's Curling Championship | Anna Hasselborg | 8 - 10 | Nina Roth |
| Jan 10, 2016 | International Bernese Ladies Cup | Anna Hasselborg | 7 - 4 | Nina Roth |
| Nov 3, 2013 | Royal LePage OVCA Women's Fall Classic | Anna Hasselborg | 3 - 8 | Nina Roth |
Finished fours games where both were the skip, all seasons.Full head to head ›