Atkins Curling Supplies Classic
Final
Linescore
| 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CurlingZone Analytics
This season
Going into the 8th end: Darcy Robertson 6, Lisa Menard 3; Lisa Menard with hammer.
Overall, Women's teams are 340-8 (98%) when up 3 without hammer with 1 end remaining. [ league data ]
Darcy Robertson is 4-0 (100%) this season when up 3 without hammer with 1 end remaining. [ team data ]
Lisa Menard is 0-2 (0%) this season when down 3 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Darcy Robertson vs. Lisa Hale
Darcy Robertson leads Lisa Hale 8-4 in 12 meetings.
| Darcy Robertson | Lisa Hale | |
|---|---|---|
| 8 | Wins | 4 |
| 6.1 | Average score | 4.0 |
| 39% 14/36 | Hammer efficiency | 20% 8/40 |
| 70% 19/27 | Force efficiency | 52% 15/29 |
| 29% 13/45 | Steal efficiency | 18% 7/40 |
| 18% 7/40 | Steal defense | 29% 13/45 |
| 14 | Ends of 2 or more with hammer | 8 |
| 4 | Ends of 3 or more with hammer | 3 |
| 13 | Stolen ends | 7 |
| 4 | Blank ends with hammer | 5 |
| 2-2 | Record with hammer in the first end | 2-6 |
| 0-1 | Record in games past regulation | 1-0 |
| 10-1 2013 Manitoba Scotties | Biggest win | 8-2 2017 Atkins Curling Supplies Classic |
Latest 8 of 12 meetings
| Date | Event | Darcy Robertson | Score | Lisa Hale |
|---|---|---|---|---|
| Nov 25, 2017 | The Sunova Spiel at East St. Paul | Darcy Robertson | 6 - 0 | Lisa Hale |
| Oct 14, 2017 | Atkins Curling Supplies Classic | Darcy Robertson | 6 - 3 | Lisa Hale |
| Sep 22, 2017 | Mother Club Fall Curling Classic | Darcy Robertson | 4 - 5 | Lisa Hale |
| Aug 26, 2017 | Spider Performance Icebreaker at The Granite | Darcy Robertson | 8 - 0 | Lisa Hale |
| Jan 26, 2017 | Manitoba Scotties | Darcy Robertson | 8 - 6 | Lisa Hale |
| Oct 15, 2016 | Atkins Curling Supplies Classic | Darcy Robertson | 2 - 8 | Lisa Hale |
| Sep 24, 2016 | Mother Club Fall Curling Classic | Darcy Robertson | 9 - 4 | Lisa Hale |
| Jan 21, 2016 | Manitoba Scotties | Darcy Robertson | 5 - 7 | Lisa Hale |
Finished fours games where both were the skip, all seasons.Full head to head ›