Masters of Curling
Final
Linescore
| • | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CurlingZone Analytics
This season
Going into the 8th end: Niklas Edin 3, Reid Carruthers 3; Niklas Edin with hammer.
Overall, Men's teams are 475-149 (76%) when tied with hammer with 1 end remaining. [ league data ]
Niklas Edin is 9-2 (82%) this season when tied with hammer with 1 end remaining. [ team data ]
Reid Carruthers is 0-3 (0%) this season when tied without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Niklas Edin vs. Reid Carruthers
Niklas Edin leads Reid Carruthers 12-10 in 22 meetings.
| Niklas Edin | Reid Carruthers | |
|---|---|---|
| 12 | Wins | 10 |
| 4.4 | Average score | 4.5 |
| 31% 22/71 | Hammer efficiency | 32% 20/62 |
| 60% 30/50 | Force efficiency | 58% 30/52 |
| 16% 12/75 | Steal efficiency | 22% 19/86 |
| 22% 19/86 | Steal defense | 16% 12/75 |
| 22 | Ends of 2 or more with hammer | 20 |
| 8 | Ends of 3 or more with hammer | 4 |
| 12 | Stolen ends | 19 |
| 15 | Blank ends with hammer | 13 |
| 9-5 | Record with hammer in the first end | 5-3 |
| 2-2 | Record in games past regulation | 2-2 |
| 8-3 2017 WFG Masters | Biggest win | 7-0 2017 Boost National |
Latest 8 of 22 meetings
| Date | Event | Niklas Edin | Score | Reid Carruthers |
|---|---|---|---|---|
| Oct 15, 2025 | Co-op Tour Challenge | Niklas Edin | 5 - 4 | Reid Carruthers |
| Oct 1, 2024 | HearingLife Tour Challenge Tier 1 | Niklas Edin | 7 - 5 | Reid Carruthers |
| Sep 21, 2023 | AMJ Campbell Shorty Jenkins Classic | Niklas Edin | 8 - 4 | Reid Carruthers |
| Oct 22, 2022 | HearingLife Tour Challenge Tier 1 | Niklas Edin | 5 - 3 | Reid Carruthers |
| Oct 5, 2022 | Boost National | Niklas Edin | 7 - 6 | Reid Carruthers |
| Nov 9, 2018 | GSOC Tour Challenge Tier 1 | Niklas Edin | 4 - 3 | Reid Carruthers |
| Sep 28, 2018 | Princess Auto Elite 10 | Niklas Edin | 2 - 3 | Reid Carruthers |
| Mar 16, 2018 | Princess Auto Elite 10 | Niklas Edin | 4 - 3 | Reid Carruthers |
Finished fours games where both were the skip, all seasons.Full head to head ›