Masters of Curling
Final
Linescore
| • | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CurlingZone Analytics
This season
Going into the 8th end: Kevin Koe 8, Jason Gunnlaugson 2; Jason Gunnlaugson with hammer.
Overall, Men's teams are 158-0 (100%) when up 6 or more without hammer with 1 end remaining. [ league data ]
Kevin Koe is 1-0 (100%) this season when up 6 or more without hammer with 1 end remaining. [ team data ]
Jason Gunnlaugson is 0-2 (0%) this season when down 6 or more with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Kevin Koe vs. Jason Gunnlaugson
Kevin Koe leads Jason Gunnlaugson 12-6 in 18 meetings.
| Kevin Koe | Jason Gunnlaugson | |
|---|---|---|
| 12 | Wins | 6 |
| 6.3 | Average score | 3.9 |
| 48% 28/58 | Hammer efficiency | 31% 18/59 |
| 57% 24/42 | Force efficiency | 42% 20/48 |
| 24% 17/72 | Steal efficiency | 15% 10/67 |
| 15% 10/67 | Steal defense | 24% 17/72 |
| 28 | Ends of 2 or more with hammer | 18 |
| 5 | Ends of 3 or more with hammer | 0 |
| 17 | Stolen ends | 10 |
| 9 | Blank ends with hammer | 13 |
| 9-1 | Record with hammer in the first end | 5-3 |
| 0-2 | Record in games past regulation | 2-0 |
| 12-4 2021 Tim Hortons Brier | Biggest win | 6-3 2018 Humpty's Champions Cup |
Latest 8 of 18 meetings
| Date | Event | Kevin Koe | Score | Jason Gunnlaugson |
|---|---|---|---|---|
| Apr 13, 2022 | Princess Auto Players' Championship | Kevin Koe | 8 - 4 | Jason Gunnlaugson |
| Nov 26, 2021 | Tim Hortons Curling Trials | Kevin Koe | 9 - 7 | Jason Gunnlaugson |
| Nov 3, 2021 | Boost National | Kevin Koe | 7 - 1 | Jason Gunnlaugson |
| Mar 13, 2021 | Tim Hortons Brier | Kevin Koe | 12 - 4 | Jason Gunnlaugson |
| Mar 6, 2020 | Tim Hortons Brier | Kevin Koe | 7 - 3 | Jason Gunnlaugson |
| Nov 23, 2019 | Ashley HomeStore Curling Classic | Kevin Koe | 5 - 6 | Jason Gunnlaugson |
| Dec 15, 2018 | Boost National | Kevin Koe | 9 - 5 | Jason Gunnlaugson |
| Dec 12, 2018 | Boost National | Kevin Koe | 3 - 4 | Jason Gunnlaugson |
Finished fours games where both were the skip, all seasons.Full head to head ›