Tim Hortons Brier
Final
Linescore
| • | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
CurlingZone Analytics
This season
Going into the 10th end: Manitoba (Gunnlaugson) 4, Wildcard (Koe) 12; Manitoba (Gunnlaugson) with hammer.
Overall, Men's teams are 67-0 (100%) when up 6 or more without hammer with 1 end remaining. [ league data ]
Wildcard (Koe) has not played this season up 6 or more without hammer with 1 end remaining. [ team data ]
Manitoba (Gunnlaugson) has not played this season down 6 or more with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Jason Gunnlaugson vs. Kevin Koe
Kevin Koe leads Jason Gunnlaugson 12-6 in 18 meetings.
| Jason Gunnlaugson | Kevin Koe | |
|---|---|---|
| 6 | Wins | 12 |
| 3.9 | Average score | 6.3 |
| 31% 18/59 | Hammer efficiency | 48% 28/58 |
| 42% 20/48 | Force efficiency | 57% 24/42 |
| 15% 10/67 | Steal efficiency | 24% 17/72 |
| 24% 17/72 | Steal defense | 15% 10/67 |
| 18 | Ends of 2 or more with hammer | 28 |
| 0 | Ends of 3 or more with hammer | 5 |
| 10 | Stolen ends | 17 |
| 13 | Blank ends with hammer | 9 |
| 5-3 | Record with hammer in the first end | 9-1 |
| 2-0 | Record in games past regulation | 0-2 |
| 6-3 2018 Humpty's Champions Cup | Biggest win | 12-4 2021 Tim Hortons Brier |
Latest 8 of 18 meetings
| Date | Event | Jason Gunnlaugson | Score | Kevin Koe |
|---|---|---|---|---|
| Apr 13, 2022 | Princess Auto Players' Championship | Jason Gunnlaugson | 4 - 8 | Kevin Koe |
| Nov 26, 2021 | Tim Hortons Curling Trials | Jason Gunnlaugson | 7 - 9 | Kevin Koe |
| Nov 3, 2021 | Boost National | Jason Gunnlaugson | 1 - 7 | Kevin Koe |
| Mar 13, 2021 | Tim Hortons Brier | Jason Gunnlaugson | 4 - 12 | Kevin Koe |
| Mar 6, 2020 | Tim Hortons Brier | Jason Gunnlaugson | 3 - 7 | Kevin Koe |
| Nov 23, 2019 | Ashley HomeStore Curling Classic | Jason Gunnlaugson | 6 - 5 | Kevin Koe |
| Dec 15, 2018 | Boost National | Jason Gunnlaugson | 5 - 9 | Kevin Koe |
| Dec 12, 2018 | Boost National | Jason Gunnlaugson | 4 - 3 | Kevin Koe |
Finished fours games where both were the skip, all seasons.Full head to head ›