Masters of Curling
Final
Linescore
| • | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CurlingZone Analytics
This season
Going into the 8th end: Brad Gushue 8, Peter De Cruz 3; Peter De Cruz with hammer.
Overall, Men's teams are 233-0 (100%) when up 5 without hammer with 1 end remaining. [ league data ]
Brad Gushue is 5-0 (100%) this season when up 5 without hammer with 1 end remaining. [ team data ]
Peter De Cruz is 0-3 (0%) this season when down 5 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Brad Gushue vs. Peter De Cruz
Brad Gushue leads Peter De Cruz 13-8 in 21 meetings.
| Brad Gushue | Peter De Cruz | |
|---|---|---|
| 13 | Wins | 8 |
| 5.3 | Average score | 4.8 |
| 43% 29/67 | Hammer efficiency | 35% 24/68 |
| 56% 30/54 | Force efficiency | 48% 27/56 |
| 16% 14/87 | Steal efficiency | 15% 11/75 |
| 15% 11/75 | Steal defense | 16% 14/87 |
| 29 | Ends of 2 or more with hammer | 24 |
| 7 | Ends of 3 or more with hammer | 6 |
| 14 | Stolen ends | 11 |
| 8 | Blank ends with hammer | 19 |
| 8-2 | Record with hammer in the first end | 6-5 |
| 0-1 | Record in games past regulation | 1-0 |
| 9-3 2018 Swiss Cup Basel | Biggest win | 9-2 2015 The National |
Latest 8 of 21 meetings
| Date | Event | Brad Gushue | Score | Peter De Cruz |
|---|---|---|---|---|
| Feb 11, 2022 | Winter Olympics | Brad Gushue | 3 - 5 | Peter De Cruz |
| Apr 17, 2021 | Humpty's Champions Cup | Brad Gushue | 6 - 5 | Peter De Cruz |
| Dec 14, 2019 | Boost National | Brad Gushue | 6 - 5 | Peter De Cruz |
| Apr 13, 2019 | Players' Championship | Brad Gushue | 6 - 7 | Peter De Cruz |
| Apr 10, 2019 | Players' Championship | Brad Gushue | 7 - 5 | Peter De Cruz |
| Jan 11, 2019 | Meridian Canadian Open | Brad Gushue | 4 - 2 | Peter De Cruz |
| Dec 13, 2018 | Boost National | Brad Gushue | 5 - 3 | Peter De Cruz |
| Jan 17, 2018 | Meridian Canadian Open | Brad Gushue | 3 - 5 | Peter De Cruz |
Finished fours games where both were the skip, all seasons.Full head to head ›