Boost National
Final
Linescore
| • | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
CurlingZone Analytics
This season
Going into the 8th end: Peter De Cruz 5, Brad Gushue 5; Brad Gushue with hammer.
Overall, Men's teams are 375-137 (73%) when tied with hammer with 1 end remaining. [ league data ]
Brad Gushue is 5-0 (100%) this season when tied with hammer with 1 end remaining. [ team data ]
Peter De Cruz is 0-3 (0%) this season when tied without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Peter De Cruz vs. Brad Gushue
Brad Gushue leads Peter De Cruz 13-8 in 21 meetings.
| Peter De Cruz | Brad Gushue | |
|---|---|---|
| 8 | Wins | 13 |
| 4.8 | Average score | 5.3 |
| 35% 24/68 | Hammer efficiency | 43% 29/67 |
| 48% 27/56 | Force efficiency | 56% 30/54 |
| 15% 11/75 | Steal efficiency | 16% 14/87 |
| 16% 14/87 | Steal defense | 15% 11/75 |
| 24 | Ends of 2 or more with hammer | 29 |
| 6 | Ends of 3 or more with hammer | 7 |
| 11 | Stolen ends | 14 |
| 19 | Blank ends with hammer | 8 |
| 6-5 | Record with hammer in the first end | 8-2 |
| 1-0 | Record in games past regulation | 0-1 |
| 9-2 2015 The National | Biggest win | 9-3 2018 Swiss Cup Basel |
Latest 8 of 21 meetings
| Date | Event | Peter De Cruz | Score | Brad Gushue |
|---|---|---|---|---|
| Feb 11, 2022 | Winter Olympics | Peter De Cruz | 5 - 3 | Brad Gushue |
| Apr 17, 2021 | Humpty's Champions Cup | Peter De Cruz | 5 - 6 | Brad Gushue |
| Dec 14, 2019 | Boost National | Peter De Cruz | 5 - 6 | Brad Gushue |
| Apr 13, 2019 | Players' Championship | Peter De Cruz | 7 - 6 | Brad Gushue |
| Apr 10, 2019 | Players' Championship | Peter De Cruz | 5 - 7 | Brad Gushue |
| Jan 11, 2019 | Meridian Canadian Open | Peter De Cruz | 2 - 4 | Brad Gushue |
| Dec 13, 2018 | Boost National | Peter De Cruz | 3 - 5 | Brad Gushue |
| Jan 17, 2018 | Meridian Canadian Open | Peter De Cruz | 5 - 3 | Brad Gushue |
Finished fours games where both were the skip, all seasons.Full head to head ›