Masters of Curling
Final
Linescore
| • | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CurlingZone Analytics
This season
Going into the 8th end: Anna Hasselborg 5, Jamie Sinclair 3; Anna Hasselborg with hammer.
Overall, Women's teams are 261-7 (97%) when up 2 with hammer with 1 end remaining. [ league data ]
Anna Hasselborg is 10-0 (100%) this season when up 2 with hammer with 1 end remaining. [ team data ]
Jamie Sinclair is 0-3 (0%) this season when down 2 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Anna Hasselborg vs. Jamie Sinclair
Anna Hasselborg leads Jamie Sinclair 7-2 in 9 meetings.
| Anna Hasselborg | Jamie Sinclair | |
|---|---|---|
| 7 | Wins | 2 |
| 5.6 | Average score | 3.7 |
| 38% 10/26 | Hammer efficiency | 34% 10/29 |
| 50% 10/20 | Force efficiency | 57% 13/23 |
| 27% 9/33 | Steal efficiency | 9% 3/35 |
| 9% 3/35 | Steal defense | 27% 9/33 |
| 10 | Ends of 2 or more with hammer | 10 |
| 3 | Ends of 3 or more with hammer | 0 |
| 9 | Stolen ends | 3 |
| 9 | Blank ends with hammer | 4 |
| 5-1 | Record with hammer in the first end | 1-2 |
| 7-1 2019 Canadian Beef Masters of Curling | Biggest win | 5-3 2018 Players' Championship |
Latest 8 of 9 meetings
| Date | Event | Anna Hasselborg | Score | Jamie Sinclair |
|---|---|---|---|---|
| Mar 20, 2019 | LGT World Women's Curling Championship | Anna Hasselborg | 9 - 7 | Jamie Sinclair |
| Oct 26, 2018 | Canadian Beef Masters of Curling | Anna Hasselborg | 7 - 1 | Jamie Sinclair |
| Sep 26, 2018 | Princess Auto Elite 10 | Anna Hasselborg | 4 - 1 | Jamie Sinclair |
| Apr 24, 2018 | Humpty's Champions Cup | Anna Hasselborg | 3 - 4 | Jamie Sinclair |
| Apr 14, 2018 | Players' Championship | Anna Hasselborg | 3 - 5 | Jamie Sinclair |
| Apr 12, 2018 | Players' Championship | Anna Hasselborg | 7 - 4 | Jamie Sinclair |
| Mar 19, 2018 | FORD World Womens Curling Championship | Anna Hasselborg | 6 - 4 | Jamie Sinclair |
| Oct 25, 2017 | Masters of Curling | Anna Hasselborg | 5 - 3 | Jamie Sinclair |
Finished fours games where both were the skip, all seasons.Full head to head ›