Masters of Curling
Final
Linescore
| • | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
CurlingZone Analytics
This season
Going into the extra end: Eve Muirhead 5, Anna Sidorova 5; Eve Muirhead with hammer.
Overall, Women's teams are 263-125 (68%) with hammer in an extra end. [ league data ]
Eve Muirhead is 7-1 (88%) this season with hammer in an extra end. [ team data ]
Anna Sidorova is 0-5 (0%) this season without hammer in an extra end. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Eve Muirhead vs. Anna Sidorova
Eve Muirhead leads Anna Sidorova 19-12 in 31 meetings.
| Eve Muirhead | Anna Sidorova | |
|---|---|---|
| 19 | Wins | 12 |
| 6.0 | Average score | 5.2 |
| 32% 37/115 | Hammer efficiency | 26% 29/112 |
| 63% 50/79 | Force efficiency | 56% 48/85 |
| 25% 33/134 | Steal efficiency | 23% 30/131 |
| 23% 30/131 | Steal defense | 25% 33/134 |
| 37 | Ends of 2 or more with hammer | 29 |
| 8 | Ends of 3 or more with hammer | 11 |
| 33 | Stolen ends | 30 |
| 16 | Blank ends with hammer | 22 |
| 9-7 | Record with hammer in the first end | 5-10 |
| 4-1 | Record in games past regulation | 1-4 |
| 9-2 2013 Titlis Glacier Mountain World Women's Curling Championship | Biggest win | 13-4 2015 World Women's Curling Championship |
Latest 8 of 31 meetings
| Date | Event | Eve Muirhead | Score | Anna Sidorova |
|---|---|---|---|---|
| May 25, 2019 | WCT Arctic Cup | Eve Muirhead | 8 - 2 | Anna Sidorova |
| Nov 19, 2017 | Le Gruyere European Curling Championships | Eve Muirhead | 8 - 7 | Anna Sidorova |
| Oct 25, 2017 | Masters of Curling | Eve Muirhead | 6 - 5 | Anna Sidorova |
| Oct 7, 2017 | Womens Masters Basel | Eve Muirhead | 3 - 7 | Anna Sidorova |
| Mar 19, 2017 | CPT World Women's Curling Championship | Eve Muirhead | 10 - 7 | Anna Sidorova |
| Dec 18, 2016 | Karuizawa International | Eve Muirhead | 5 - 3 | Anna Sidorova |
| Dec 6, 2016 | Boost National | Eve Muirhead | 5 - 6 | Anna Sidorova |
| Oct 8, 2016 | Womens Masters Basel | Eve Muirhead | 2 - 5 | Anna Sidorova |
Finished fours games where both were the skip, all seasons.Full head to head ›