Masters of Curling
Final
Linescore
| 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CurlingZone Analytics
This season
Going into the 8th end: Silvana Tirinzoni 7, Sherry Middaugh 3; Sherry Middaugh with hammer.
Overall, Women's teams are 280-0 (100%) when up 4 without hammer with 1 end remaining. [ league data ]
Silvana Tirinzoni is 7-0 (100%) this season when up 4 without hammer with 1 end remaining. [ team data ]
Sherry Middaugh is 0-4 (0%) this season when down 4 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Silvana Tirinzoni vs. Sherry Middaugh
Sherry Middaugh leads Silvana Tirinzoni 5-4 in 9 meetings.
| Silvana Tirinzoni | Sherry Middaugh | |
|---|---|---|
| 4 | Wins | 5 |
| 5.4 | Average score | 5.7 |
| 45% 14/31 | Hammer efficiency | 35% 12/34 |
| 59% 17/29 | Force efficiency | 44% 11/25 |
| 14% 5/37 | Steal efficiency | 18% 6/34 |
| 18% 6/34 | Steal defense | 14% 5/37 |
| 14 | Ends of 2 or more with hammer | 12 |
| 3 | Ends of 3 or more with hammer | 2 |
| 5 | Stolen ends | 6 |
| 3 | Blank ends with hammer | 3 |
| 2-0 | Record with hammer in the first end | 5-2 |
| 0-1 | Record in games past regulation | 1-0 |
| 7-3 2018 Masters of Curling | Biggest win | 6-1 2015 Canadian Open |
Latest 8 of 9 meetings
| Date | Event | Silvana Tirinzoni | Score | Sherry Middaugh |
|---|---|---|---|---|
| Oct 25, 2017 | Masters of Curling | Silvana Tirinzoni | 7 - 3 | Sherry Middaugh |
| Oct 21, 2017 | Canad Inns Women's Classic | Silvana Tirinzoni | 6 - 7 | Sherry Middaugh |
| Apr 9, 2015 | Players' Championship | Silvana Tirinzoni | 6 - 7 | Sherry Middaugh |
| Dec 12, 2014 | Canadian Open | Silvana Tirinzoni | 1 - 6 | Sherry Middaugh |
| Oct 29, 2014 | Masters of Curling | Silvana Tirinzoni | 6 - 5 | Sherry Middaugh |
| Apr 16, 2014 | Players' Championship | Silvana Tirinzoni | 6 - 4 | Sherry Middaugh |
| Apr 17, 2013 | Players' Championship | Silvana Tirinzoni | 6 - 8 | Sherry Middaugh |
| Nov 17, 2012 | ROGERS Masters of Curling | Silvana Tirinzoni | 6 - 5 | Sherry Middaugh |
Finished fours games where both were the skip, all seasons.Full head to head ›