Fort Garry Industries Bonspiel
Final
Linescore
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
CurlingZone Analytics
This season
Going into the 8th end: Sean Grassie 0, Rob Atkins 0; Sean Grassie with hammer.
Overall, Men's teams are 475-149 (76%) when tied with hammer with 1 end remaining. [ league data ]
Sean Grassie is 2-0 (100%) this season when tied with hammer with 1 end remaining. [ team data ]
Rob Atkins has not played this season tied without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Sean Grassie vs. Rob Atkins
Sean Grassie leads Rob Atkins 3-2 in 5 meetings.
| Sean Grassie | Rob Atkins | |
|---|---|---|
| 3 | Wins | 2 |
| 5.6 | Average score | 5.4 |
| 40% 4/10 | Hammer efficiency | 50% 5/10 |
| 38% 3/8 | Force efficiency | 50% 4/8 |
| 17% 2/12 | Steal efficiency | 17% 2/12 |
| 17% 2/12 | Steal defense | 17% 2/12 |
| 4 | Ends of 2 or more with hammer | 5 |
| 1 | Ends of 3 or more with hammer | 3 |
| 2 | Stolen ends | 2 |
| 2 | Blank ends with hammer | 2 |
| 1-1 | Record with hammer in the first end | 1-2 |
| 1-0 | Record in games past regulation | 0-1 |
| 7-3 2018 Fort Garry Industries Bonspiel | Biggest win | 9-4 2017 The Sunova Spiel at East St. Paul |
Meetings
| Date | Event | Sean Grassie | Score | Rob Atkins |
|---|---|---|---|---|
| Nov 5, 2017 | Fort Garry Industries Bonspiel | Sean Grassie | 7 - 3 | Rob Atkins |
| Nov 3, 2017 | Fort Garry Industries Bonspiel | Sean Grassie | 5 - 6 | Rob Atkins |
| Oct 13, 2017 | Atkins Curling Supplies Classic | Sean Grassie | 6 - 4 | Rob Atkins |
| Nov 27, 2016 | The Sunova Spiel at East St. Paul | Sean Grassie | 4 - 9 | Rob Atkins |
| Sep 24, 2016 | Mother Club Fall Curling Classic | Sean Grassie | 6 - 5 | Rob Atkins |
Finished fours games where both were the skip, all seasons.Full head to head ›