Boundary Ford Curling Classic
Final
Linescore
| 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 10 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CurlingZone Analytics
This season
Going into the 10th end: Brett Barber 10, Rachel Fritzler 2; Rachel Fritzler with hammer.
Overall, Women's teams are 147-0 (100%) when up 6 or more without hammer with 1 end remaining. [ league data ]
Brett Barber is 1-0 (100%) this season when up 6 or more without hammer with 1 end remaining. [ team data ]
Rachel Fritzler is 0-1 (0%) this season when down 6 or more with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Brett Barber vs. Rachel Fritzler
Brett Barber leads Rachel Fritzler 5-0 in 5 meetings.
| Brett Barber | Rachel Fritzler | |
|---|---|---|
| 5 | Wins | 0 |
| 9.4 | Average score | 4.8 |
| 61% 11/18 | Hammer efficiency | 32% 6/19 |
| 45% 5/11 | Force efficiency | 27% 4/15 |
| 42% 8/19 | Steal efficiency | 14% 3/21 |
| 14% 3/21 | Steal defense | 42% 8/19 |
| 11 | Ends of 2 or more with hammer | 6 |
| 4 | Ends of 3 or more with hammer | 2 |
| 8 | Stolen ends | 3 |
| 3 | Blank ends with hammer | 0 |
| 4-0 | Record with hammer in the first end | 0-1 |
| 10-2 2018 Boundary Ford Curling Classic | Biggest win | -- |
Meetings
| Date | Event | Brett Barber | Score | Rachel Fritzler |
|---|---|---|---|---|
| Oct 13, 2018 | Regina Callie Rockoberfest | Brett Barber | 8 - 5 | Rachel Fritzler |
| Dec 15, 2017 | Saskatchewan Viterra Scotties Last Chance | Brett Barber | 11 - 8 | Rachel Fritzler |
| Nov 24, 2017 | Boundary Ford Curling Classic | Brett Barber | 10 - 2 | Rachel Fritzler |
| Oct 29, 2017 | Saskatoon Nutana SWCT Event | Brett Barber | 10 - 3 | Rachel Fritzler |
| Nov 8, 2014 | Colonial Square Ladies Classic | Brett Barber | 8 - 6 | Rachel Fritzler |
Finished fours games where both were the skip, all seasons.Full head to head ›