The Sunova Spiel at East St. Paul
Final
Linescore
| 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
CurlingZone Analytics
This season
Going into the 8th end: David Bohn 4, Curtis McCannell 2; David Bohn with hammer.
Overall, Men's teams are 351-7 (98%) when up 2 with hammer with 1 end remaining. [ league data ]
David Bohn is 4-0 (100%) this season when up 2 with hammer with 1 end remaining. [ team data ]
Curtis McCannell is 0-1 (0%) this season when down 2 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: David Bohn vs. Curtis McCannell
David Bohn leads Curtis McCannell 4-1 in 5 meetings.
| David Bohn | Curtis McCannell | |
|---|---|---|
| 4 | Wins | 1 |
| 6.8 | Average score | 3.8 |
| 57% 8/14 | Hammer efficiency | 18% 3/17 |
| 67% 6/9 | Force efficiency | 27% 3/11 |
| 35% 8/23 | Steal efficiency | 21% 3/14 |
| 21% 3/14 | Steal defense | 35% 8/23 |
| 8 | Ends of 2 or more with hammer | 3 |
| 2 | Ends of 3 or more with hammer | 2 |
| 8 | Stolen ends | 3 |
| 0 | Blank ends with hammer | 6 |
| 4-1 | Record with hammer in the first end | -- |
| 9-2 2017 The Sunova Spiel at East St. Paul | Biggest win | 10-6 2015 Safeway Championship |
Meetings
| Date | Event | David Bohn | Score | Curtis McCannell |
|---|---|---|---|---|
| Feb 6, 2019 | Viterra Championship | David Bohn | 8 - 3 | Curtis McCannell |
| Nov 24, 2017 | The Sunova Spiel at East St. Paul | David Bohn | 4 - 3 | Curtis McCannell |
| Nov 25, 2016 | The Sunova Spiel at East St. Paul | David Bohn | 9 - 2 | Curtis McCannell |
| Nov 6, 2016 | Ken Kurbis Galaxy Bonspiel | David Bohn | 7 - 1 | Curtis McCannell |
| Feb 4, 2015 | Safeway Championship | David Bohn | 6 - 10 | Curtis McCannell |
Finished fours games where both were the skip, all seasons.Full head to head ›