The Sunova Spiel at East St. Paul
Final
Linescore
| 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
CurlingZone Analytics
This season
Going into the 8th end: Sean Grassie 7, Julien Leduc 5; Julien Leduc with hammer.
Overall, Men's teams are 527-63 (89%) when up 2 without hammer with 1 end remaining. [ league data ]
Sean Grassie is 4-1 (80%) this season when up 2 without hammer with 1 end remaining. [ team data ]
Julien Leduc is 1-1 (50%) this season when down 2 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Sean Grassie vs. Julien Leduc
Sean Grassie leads Julien Leduc 4-1 in 5 meetings.
| Sean Grassie | Julien Leduc | |
|---|---|---|
| 4 | Wins | 1 |
| 6.0 | Average score | 3.0 |
| 56% 5/9 | Hammer efficiency | 25% 3/12 |
| 57% 4/7 | Force efficiency | 29% 2/7 |
| 36% 5/14 | Steal efficiency | 18% 2/11 |
| 18% 2/11 | Steal defense | 36% 5/14 |
| 5 | Ends of 2 or more with hammer | 3 |
| 3 | Ends of 3 or more with hammer | 2 |
| 5 | Stolen ends | 2 |
| 2 | Blank ends with hammer | 2 |
| 1-0 | Record with hammer in the first end | 1-3 |
| 6-0 2018 Fort Garry Industries Bonspiel | Biggest win | 5-4 2018 Manitoba Viterra Championship |
Meetings
| Date | Event | Sean Grassie | Score | Julien Leduc |
|---|---|---|---|---|
| Jan 31, 2018 | Manitoba Viterra Championship | Sean Grassie | 4 - 5 | Julien Leduc |
| Dec 3, 2017 | Thistle Integrity Stakes | Sean Grassie | 7 - 4 | Julien Leduc |
| Nov 24, 2017 | The Sunova Spiel at East St. Paul | Sean Grassie | 7 - 5 | Julien Leduc |
| Nov 5, 2017 | Fort Garry Industries Bonspiel | Sean Grassie | 6 - 1 | Julien Leduc |
| Nov 4, 2017 | Fort Garry Industries Bonspiel | Sean Grassie | 6 - 0 | Julien Leduc |
Finished fours games where both were the skip, all seasons.Full head to head ›