Thistle Integrity Stakes
Final
Linescore
| • | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
CurlingZone Analytics
This season
Going into the 8th end: William Lyburn 4, Hayden Forrester 4; Hayden Forrester with hammer.
Overall, Men's teams are 475-149 (76%) when tied with hammer with 1 end remaining. [ league data ]
Hayden Forrester is 2-0 (100%) this season when tied with hammer with 1 end remaining. [ team data ]
William Lyburn is 0-4 (0%) this season when tied without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: William Lyburn vs. Hayden Forrester
William Lyburn and Hayden Forrester are level at 3-3 in 6 meetings.
| William Lyburn | Hayden Forrester | |
|---|---|---|
| 3 | Wins | 3 |
| 4.0 | Average score | 5.0 |
| 11% 2/19 | Hammer efficiency | 17% 2/12 |
| 78% 7/9 | Force efficiency | 78% 7/9 |
| 19% 3/16 | Steal efficiency | 48% 10/21 |
| 48% 10/21 | Steal defense | 19% 3/16 |
| 2 | Ends of 2 or more with hammer | 2 |
| 1 | Ends of 3 or more with hammer | 1 |
| 3 | Stolen ends | 10 |
| 2 | Blank ends with hammer | 4 |
| 2-1 | Record with hammer in the first end | 2-1 |
| 7-1 2017 Manitoba Viterra Championship | Biggest win | 13-0 2018 Thistle Integrity Stakes |
Meetings
| Date | Event | William Lyburn | Score | Hayden Forrester |
|---|---|---|---|---|
| Dec 3, 2017 | Thistle Integrity Stakes | William Lyburn | 0 - 13 | Hayden Forrester |
| Dec 2, 2017 | Thistle Integrity Stakes | William Lyburn | 4 - 5 | Hayden Forrester |
| Sep 22, 2017 | Mother Club Fall Curling Classic | William Lyburn | 5 - 3 | Hayden Forrester |
| Feb 9, 2017 | Manitoba Viterra Championship | William Lyburn | 7 - 1 | Hayden Forrester |
| Nov 4, 2016 | Ken Kurbis Galaxy Bonspiel | William Lyburn | 6 - 1 | Hayden Forrester |
| Dec 6, 2014 | Thistle Integrity Stakes | William Lyburn | 2 - 7 | Hayden Forrester |
Finished fours games where both were the skip, all seasons.Full head to head ›